Hook Me, Trip Me, Tell Me Lies

| Player | Penalties Drawn | |
| Anze Kopitar, L.A. | 9 | |
| Ryan Malone, PIT | 7 | |
| Alexander Ovechkin, WSH | 6 | |
| Mike Cammalleri, L.A. | 6 | |
| Joe Thornton, SJS | 5 | |
| Sidney Crosby, PIT | 5 | |
| Martin Hanzal, PHX | 5 | |
| Jason Spezza, OTT | 5 | |
| Mike Fisher, OTT | 5 | |
| Derek Armstrong, L.A. | 5 | |
| Nathan Horton, FLA | 5 | |
| Ryan Getzlaf, ANA | 5 | |
| Mike Green, WSH | 4 | |
| Marcus Naslund, VAN | 4 | |
| Ryan Kesler, VAN | 4 | |
| Vaclav Prospal, TAM | 4 | |
| Brad Richards, TAM | 4 | |
| Dany Heatley, OTT | 4 | |
| Scott Gomez, NYR | 4 | |
| Dainius Zubrus, NJD | 4 | |
| Ales Hemsky, EDM | 4 | |
| Geoff Sanderson, EDM | 4 | |
| Tomas Holmstrom, DET | 4 | |
| Pavel Datsyuk, DET | 4 | |
| Tuomo Ruutu, CHI | 4 | |
| Jarome Iginla, CGY | 4 | |
| Chad Larose, CAR | 4 | |
| Erik Cole, CAR | 4 | |
| Rod Brind'Amour, CAR | 4 | |
| Ray Whitney, CAR | 4 | |
| Todd Bertuzzi, ANA | 4 | |
| Jason Pominville, BUF | 4 | |
5 comments
|
0 recs |
Do you like this story?
Comments
by Milo on Oct 15, 2007 6:04 PM EDT reply actions
Paul - http://NHLPens.com
by NHLPens on Oct 15, 2007 7:47 PM EDT reply actions
I think it will also be fascinating to see who the divers are that have unusually high tripping, holding, and interference penalties. They are out there.
by Paul Nicholson on Oct 15, 2007 11:25 PM EDT reply actions
by Mike at MHH on Oct 16, 2007 12:34 PM EDT reply actions
by The Forechecker on Oct 16, 2007 1:45 PM EDT reply actions

by 




















