The Ups and Downs of NHL Penalties
Through analyzing shift charts and box scores we were able to determine that Avery was a "plus" in the penalty department last season as he drew more power plays than his penalties caused shorthanded situations.
The statistic helped counteract the Rangers' argument that Avery was an undisciplined player who was hurting his team by taking too many penalties.
As a further wrinkle to the Penalties Drawn numbers I've been working on so far, I thought I'd bring Penalties Committed into the mix to come up with a Penalty Plus/Minus figure. In doing so, I exclude coincidental penalties, so if you see a discrepancy in Drawn or Committed, check that out first. Here's a quick snapshot of what I've got so far in that realm, with the leaders and laggards in this category (data through the games of Sunday, November 4). See, Rangers fans, Scott Gomez is at least leading the NHL in something for all that dough!
| Player | Drawn | Committed | Pen +/- |
| NYR #19 GOMEZ | 12 | 1 | 11 |
| L.A #13 CAMMALLERI | 11 | 0 | 11 |
| L.A #11 KOPITAR | 12 | 2 | 10 |
| WSH #8 OVECHKIN | 11 | 2 | 9 |
| DET #13 DATSYUK | 10 | 2 | 8 |
| PIT #87 CROSBY | 14 | 7 | 7 |
| EDM #83 HEMSKY | 9 | 2 | 7 |
| CAR #13 WHITNEY | 7 | 0 | 7 |
| CBJ #61 NASH | 10 | 4 | 6 |
| CAR #17 BRIND'AMOUR | 10 | 4 | 6 |
| MTL #21 HIGGINS | 9 | 3 | 6 |
| DET #40 ZETTERBERG | 9 | 3 | 6 |
| STL #22 BOYES | 8 | 2 | 6 |
| PHX #11 HANZAL | 8 | 2 | 6 |
| MTL #73 RYDER | 8 | 2 | 6 |
| BUF #19 CONNOLLY | 8 | 2 | 6 |
| PHX #34 WINNIK | 7 | 1 | 6 |
| NYR #25 PRUCHA | 7 | 1 | 6 |
| N.J #16 ZUBRUS | 7 | 1 | 6 |
| VAN #17 KESLER | 10 | 5 | 5 |
| BUF #61 AFINOGENOV | 9 | 4 | 5 |
| FLA #12 JOKINEN | 8 | 3 | 5 |
| DAL #15 HAGMAN | 8 | 3 | 5 |
| CAR #12 STAAL | 8 | 3 | 5 |
| VAN #15 RITCHIE | 7 | 2 | 5 |
| ANA #32 MOEN | 7 | 2 | 5 |
| T.B #26 ST. LOUIS | 6 | 1 | 5 |
| ATL #13 KOZLOV | 6 | 1 | 5 |
| OTT #44 EAVES | 6 | 1 | 5 |
| BUF #29 POMINVILLE | 5 | 0 | 5 |
| FLA #10 BOOTH | 5 | 0 | 5 |
And at the bottom end of the list...
(EDIT: Initial post missed those who had drawn 0 penalties, I've corrected that)
| Player | Drawn | Committed | Pen +/- |
|---|---|---|---|
| TOR #56 WOZNIEWSKI | 0 | 11 | -11 |
| CAR #11 WILLIAMS | 1 | 9 | -8 |
| DET #3 LILJA | 2 | 10 | -8 |
| NYR #51 TYUTIN | 0 | 8 | -8 |
| PHX #13 CARCILLO | 0 | 8 | -8 |
| PIT #55 GONCHAR | 1 | 9 | -8 |
| TOR #31 KUBINA | 1 | 9 | -8 |
| ATL #28 HAVELID | 0 | 7 | -7 |
| CAR #6 HEDICAN | 1 | 8 | -7 |
| L.A #3 JOHNSON | 1 | 8 | -7 |
| MIN #8 BURNS | 2 | 9 | -7 |
| PHI #22 KNUBLE | 1 | 8 | -7 |
| S.J #10 EHRHOFF | 1 | 8 | -7 |
| ATL #16 HOLIK | 1 | 7 | -6 |
| BOS #91 SAVARD | 1 | 7 | -6 |
| CBJ #97 KLESLA | 1 | 7 | -6 |
| CGY #17 GODARD | 0 | 6 | -6 |
| CHI #7 SEABROOK | 0 | 6 | -6 |
| DAL #43 BOUCHER | 0 | 6 | -6 |
| EDM #23 TARNSTROM | 0 | 6 | -6 |
| OTT #25 NEIL | 2 | 8 | -6 |
| VAN #2 OHLUND | 4 | 10 | -6 |
| WSH #2 POTHIER | 1 | 7 | -6 |
| WSH #4 ERSKINE | 2 | 8 | -6 |
See, this is why I picked Sergei Gonchar up for my Fantasy Hockey team. He's not just an offensive producer from the blue line, but he picks up the PIMs as well. Heck, I like to call him the "Happy Hooker" since he's led the NHL in Hooking penalties for the last two seasons.
0 recs |
2 comments
|
Comments
Congrats on the attention. I think Avery should owes you a few percentage points off the top of that $1.9M award...
by Kent W. on Nov 9, 2007 3:34 PM EST reply actions
One idea I'm kicking around is to do some pseudo-RFA arbitration arguing within this space, i.e. present cases for and against some of the more prominent RFA's as we approach next off-season.
Of course, if any player agents or league General Managers would like to procure my services for an exclusive engagement, I'd be open for business!
by The Forechecker on Nov 9, 2007 4:38 PM EST reply actions

by 


















