Nashville's 6-1 loss to Edmonton: Inside the Numbers
What's that you say? You want to relive the magic of Monday night's 6-1 loss to the Edmonton Oilers, but in a detailed, statistical manner? Well then, you've come to the right place!
Follow after the jump for the breakdown by Even Strength, Power Play and Penalty Kill to see which Nashville Predators fared better or worse across a number of categories...
FYI, I'm hoping to add some aspect of Shot Quality to these tables in the near future, as it occasionally sheds extra light on a given game. In this particular one, for example, Nashville had a massive shooting advantage but Edmonton's shots tended to come from closer in, and were more dangerous.
Even Strength
| Even Strength | Individual Totals | Team Totals While Player Is On Ice | ||||||||||
| Player | Pos | EV TOI | Shots | Shts Blkd | Missed Shts | Blocks | SOG For | SOG Ag | SOG +/- | Tot SF | Tot SA | Corsi |
| Jason Arnott | C | 14:07 | 2 | 0 | 1 | 1 | 10 | 6 | +4 | 16 | 14 | +2 |
| Steve Sullivan | L | 14:02 | 1 | 1 | 0 | 1 | 10 | 5 | +5 | 15 | 11 | +4 |
| Patric Hornqvist | R | 13:36 | 1 | 0 | 1 | 1 | 9 | 8 | +1 | 14 | 14 | 0 |
| Martin Erat | R | 13:48 | 2 | 0 | 1 | 0 | 8 | 3 | +5 | 11 | 5 | +6 |
| David Legwand | C | 9:20 | 1 | 1 | 0 | 1 | 6 | 7 | -1 | 12 | 8 | +4 |
| Michael Santorelli | C | 9:27 | 2 | 1 | 0 | 0 | 8 | 6 | +2 | 13 | 9 | +4 |
| Ryan Jones | L | 9:05 | 0 | 1 | 0 | 0 | 1 | 5 | -4 | 8 | 7 | +1 |
| Joel Ward | R | 14:01 | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 7 | 9 | -2 |
| Colin Wilson | C | 13:42 | 1 | 1 | 0 | 2 | 4 | 3 | +1 | 6 | 7 | -1 |
| Marcel Goc | C | 7:18 | 0 | 0 | 0 | 0 | 4 | 2 | +2 | 6 | 4 | +2 |
| Triston Grant | L | 5:25 | 1 | 0 | 0 | 0 | 4 | 2 | +2 | 5 | 3 | +2 |
| Jerred Smithson | R | 6:26 | 0 | 0 | 1 | 0 | 4 | 2 | +2 | 5 | 4 | +1 |
| Shea Weber | D | 16:45 | 4 | 0 | 0 | 1 | 11 | 5 | +6 | 15 | 11 | +4 |
| Ryan Suter | D | 14:58 | 2 | 0 | 0 | 0 | 10 | 4 | +6 | 12 | 10 | +2 |
| Dan Hamhuis | D | 14:41 | 1 | 1 | 1 | 0 | 9 | 7 | +2 | 16 | 10 | +6 |
| Kevin Klein | D | 14:07 | 0 | 0 | 0 | 2 | 8 | 9 | -1 | 13 | 14 | -1 |
| Teemu Laakso | D | 13:43 | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 10 | 9 | +1 |
| Francis Bouillon | D | 15:20 | 0 | 0 | 1 | 0 | 6 | 6 | 0 | 12 | 14 | -2 |
Obviously we all knew that Kevin Klein had a rough night, and these numbers back that up. He was one of just 5 Preds with a negative Shots On Goal +/-, which is something considering Nashville outshot Edmonton 23-13 at even strength.
Amidst all the noise of that loss, however, another quiet effort by Ryan Jones jumps out when you look here. Mike Santorelli, on the other hand, drove pucks to the net in his limited ice time.
Power Play
| Power Play | Team Totals While On Ice | |||||
| Player | Pos | PP TOI | SOG | Goals For | SOG For | Tot Shots For |
| Ryan Suter | D | 7:19 | 1 | 0 | 9 | 12 |
| Shea Weber | D | 6:41 | 4 | 0 | 9 | 12 |
| Jason Arnott | C | 6:27 | 2 | 0 | 9 | 12 |
| Patric Hornqvist | R | 6:27 | 1 | 0 | 9 | 12 |
| Steve Sullivan | L | 6:07 | 1 | 0 | 9 | 12 |
| Martin Erat | R | 5:17 | 1 | 0 | 8 | 10 |
| Kevin Klein | D | 4:39 | 1 | 0 | 7 | 9 |
| Ryan Jones | L | 3:58 | 3 | 0 | 6 | 7 |
| Dan Hamhuis | D | 3:06 | 2 | 0 | 6 | 7 |
| Colin Wilson | C | 2:59 | 0 | 0 | 4 | 5 |
| David Legwand | C | 2:08 | 0 | 0 | 4 | 5 |
| Joel Ward | R | 1:15 | 0 | 0 | 1 | 2 |
| Teemu Laakso | D | 0:54 | 0 | 0 | 1 | 2 |
| Francis Bouillon | D | 0:49 | 1 | 0 | 2 | 2 |
| Triston Grant | L | 0:24 | 0 | 0 | 1 | 1 |
| Marcel Goc | C | 0:10 | 0 | 0 | 0 | 0 |
The Preds now stand at 29th in the league on the power play. All that time, all those shots, and no goals.
Penalty Kill
| Penalty Kill | Team Totals While On Ice | |||||
| Player | Pos | PK TOI | Blkd Shts | Goals Ag | SOG Ag | Tot Shots Ag |
| Jerred Smithson | R | 2:27 | 0 | 1 | 1 | 1 |
| David Legwand | C | 2:20 | 0 | 1 | 1 | 2 |
| Dan Hamhuis | D | 2:00 | 0 | 0 | 0 | 1 |
| Kevin Klein | D | 2:00 | 0 | 0 | 0 | 1 |
| Joel Ward | R | 1:16 | 1 | 0 | 1 | 2 |
| Shea Weber | D | 1:08 | 0 | 1 | 2 | 2 |
| Ryan Suter | D | 1:08 | 0 | 1 | 2 | 2 |
| Martin Erat | R | 0:48 | 0 | 0 | 1 | 1 |
| Teemu Laakso | D | 0:47 | 0 | 0 | 0 | 0 |
| Francis Bouillon | D | 0:47 | 0 | 0 | 0 | 0 |
| Marcel Goc | C | 0:35 | 0 | 0 | 0 | 0 |
| Jason Arnott | C | 0:12 | 0 | 0 | 0 | 0 |
| Steve Sullivan | L | 0:12 | 0 | 0 | 0 | 0 |
Few shots were given up on the PK, although one ended up in the net.
0 recs |
0 comments
|

by 

















