Nashville Predators announce 2009 Training Camp rosters, schedule
Today the Nashville Predators released the schedule and rosters for their two training camps this month. Yes, two - the Rookie Camp which runs from September 8-15, and the main camp which goes from September 12-27. After the jump, you can find all the scoop on who will attend and when you can see the guys on ice...
Main Training Camp Schedule
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Sept 13 |
Sept 14 | Sept 15 | Sept 16 | Sept 17 - vs. ATL (7 p.m.) | Sept 18 - at CAR (6 p.m.) | Sept 19 - vs. CBJ (7 p.m.) |
| Team Silver | Team Blue | Team Silver | Silver & Blue | |||
| 10 - 11:30 a.m. | 10 - 11:30 a.m. | 10 - 11:30 a.m. | 10 - 11:40 a.m. | Non-Playing Team | Non-Playing Team | Non-Playing Team |
| Team Blue | Team Silver | Team Blue | Scrimmage | 11 a.m. - 12:30 p.m. | 11 a.m. - 12:30 p.m. | 11 a.m. - 12:30 p.m. |
| 11:30 - 1 p.m. | 11:30 - 1 p.m. | 11:30 - 1 p.m. | ||||
| Sept 20 | Sept 21 | Sept 22 | Sept 23 - at ATL (6 p.m.) | Sept 24 | Sept 25 | Sept 26 - vs. CAR (7 p.m.) |
| 1 - 1:30 p.m. | 10 - 11:30 a.m. | 10 - 11:30 a.m. | Team-Building Day | 11 a.m. -12:30 p.m. | ||
| 1:30 - 2 p.m. | Milwaukee (AHL) | |||||
| Training Camp begins | ||||||
| Sept 27 | ||||||
| 10 - 11:30 a.m. |
|
|
NASHVILLE PREDATORS 2009 TRAINING CAMP ROSTER |
||||||
| # | CENTERS (11) | Height | Weight | Shoots | Place of Birth | Birthdate | 2008-09 Team |
| 19 | Jason Arnott | 6-5 | 220 | R | Collingwood, Ont. | 10/11/74 | Nashville (NHL) |
| 45 | Ben Eaves | 5-9 | 182 | R | Minneapolis, Minn. | 3/27/82 | Espoo (Finland) |
| 9 | Marcel Goc | 6-0 | 200 | L | Calw, Germany | 8/24/83 | San Jose (NHL) |
| 24 | Ben Guite | 6-1 | 211 | R | Montreal, Que. | 7/17/78 | Colorado (NHL) |
| 55 | Michael Latta | 5-11 | 207 | R | Kitchener, Ont. | 5/25/91 | Guelph (OHL)/Ottawa (OHL) |
| 11 | David Legwand | 6-2 | 202 | L | Detroit, Mich. | 8/17/80 | Nashville (NHL) |
| 60 | Mike McLean* | 6-0 | 180 | L | Oshawa, Ont. | 1/6/86 | Dayton (ECHL)/Lake Erie (AHL) |
| 48 | Cal O'Reilly | 6-0 | 187 | L | Toronto, Ont. | 9/30/86 | Milwaukee (AHL)/Nashville (NHL) |
| 53 | Mike Santorelli | 6-0 | 189 | R | Vancouver, B.C. | 12/14/85 | Milwaukee (AHL)/Nashville (NHL) |
| 25 | Jerred Smithson | 6-3 | 204 | R | Vernon, B.C. | 2/4/79 | Nashville (NHL) |
| Colin Wilson | 6-1 | 215 | L | Greenwich, Conn. | 10/20/89 | Boston University (H-East) | |
| # | LEFT WINGS (10) | Height | Weight | Shoots | Place of Birth | Birthdate | 2008-09 Team |
| 57 | Gabriel Bourque | 5-9 | 185 | L | Rimouski, Que. | 9/23/90 | Baie-Comeau (QMJHL) |
| 21 | Triston Grant | 6-1 | 210 | L | Neepawa, Man. | 2/2/84 | Milwaukee (AHL) |
| 48 | Hugh Jessiman | 6-6 | 235 | R | New York, N.Y. | 3/28/84 | Hartford (AHL)/Milwaukee (AHL) |
| 28 | Ryan Jones | 6-1 | 206 | L | Chatham, Ont. | 6/14/84 | Nashville (NHL)/Milwaukee (AHL) |
| 38 | Peter Olvecky | 6-2 | 195 | L | Trencin, Slovakia | 10/11/85 | Minnesota (NHL)/Houston (AHL) |
| 13 | Nick Spaling | 6-1 | 190 | L | Palmerston, Ont. | 9/19/88 | Milwaukee (AHL) |
| 59 | Arvid Stromberg* | 5-11 | 183 | L | Stockholm, Sweden | 6/30/91 | Djurgarden U18 (Sweden-U18)/Djurgarden Jr. (Sweden-Jr.) |
| 26 | Steve Sullivan | 5-9 | 173 | R | Timmins, Ont. | 7/6/74 | Nashville (NHL) |
| 58 | Pierre-Alexandre Vandall* | 5-11 | 182 | L | St-Louis-de-France, Que. | 11/16/89 | Shawinigan (QMJHL) |
| 62 | Mark Van Guilder* | 6-1 | 186 | R | Roseville, Minn. | 1/17/84 | Cinncinati (ECHL)/Mil. (AHL)/Ham. (AHL) |
| # | RIGHT WINGS (12) | Height | Weight | Shoots | Place of Birth | Birthdate | 2008-09 Team |
| 56 | Taylor Beck | 6-2 | 211 | R | St. Catharines, Ont. | 5/13/91 | Guelph (OHL) |
| 3 | Wade Belak | 6-5 | 223 | R | Saskatoon, Sask. | 7/3/76 | Florida (NHL)/Nashville (NHL) |
| 61 | Scott Brannon* | 6-0 | 192 | R | New Glasgow, N.S. | 2/28/89 | Moncton (QMJHL) |
| 71 | J.P. Dumont | 6-1 | 219 | L | Montreal, Que. | 4/1/78 | Nashville (NHL) |
| 10 | Martin Erat | 6-0 | 203 | L | Trebic, Czech Republic | 8/29/81 | Nashville (NHL) |
| 27 | Patric Hornqvist | 5-11 | 186 | L | Sollentuna, Sweden | 1/1/87 | Milwaukee (AHL)/Nashville (NHL) |
| 46 | Ryan Maki | 6-2 | 210 | R | Medford, N.J. | 4/23/85 | Milwaukee (AHL) |
| 40 | Ian McKenzie | 6-5 | 232 | R | Weyburn, Sask. | 5/23/87 | Milwaukee (AHL)/Cinncinati (ECHL) |
| 41 | Mark Santorelli | 6-1 | 189 | R | Burnaby, B.C. | 8/6/88 | Milwaukee (AHL)/Cinncinati (ECHL) |
| 12 | Andreas Thuresson | 6-1 | 204 | R | Kristianstad, Sweden | 11/18/87 | Milwaukee (AHL) |
| 22 | Jordin Tootoo | 5-9 | 200 | R | Churchill, Man. | 2/2/83 | Nashville (NHL) |
| 29 | Joel Ward | 6-1 | 220 | R | Toronto, Ont. | 12/2/80 | Nashville (NHL) |
| # | DEFENSEMEN (17) | Height | Weight | Shoots | Place of Birth | Birthdate | 2008-09 Team |
| 7 | Jonathon Blum | 6-1 | 183 | R | Long Beach, Calif. | 1/30/89 | Vancouver (WHL)/Milwaukee (AHL) |
| 43 | Robert Dietrich | 5-10 | 174 | R | Ordzhonikidze, Kazakhstan | 7/25/86 | Milwaukee (AHL) |
| 32 | Cody Franson | 6-5 | 214 | R | Salmon Arm, B.C. | 8/8/87 | Milwaukee (AHL) |
| 2 | Dan Hamhuis | 6-1 | 203 | L | Smithers, B.C. | 12/13/82 | Nashville (NHL) |
| 8 | Kevin Klein | 6-1 | 203 | R | Kitchener, Ont. | 12/13/84 | Nashville (NHL) |
| 4 | Teemu Laakso | 6-1 | 208 | R | Tuusula, Finland | 8/27/87 | HIFK Helsinki (Finland) |
| 36 | Mark Matheson* | 6-2 | 205 | L | Cagary, Alta. | 2/1/79 | Milwaukee (AHL)/Cinncinati (ECHL) |
| 52 | Alexander Sulzer | 6-1 | 196 | L | Kaufbeuren, Germany | 5/30/84 | Milwaukee (AHL)/Nashville (NHL) |
| 20 | Ryan Suter | 6-1 | 194 | L | Madison, Wis. | 1/21/85 | Nashville (NHL) |
| 6 | Shea Weber | 6-4 | 230 | R | Sicamous, B.C. | 8/14/85 | Nashville (NHL) |
| 49 | Ryan Ellis | 5-9 | 180 | R | Hamilton, Ont. | 1/3/91 | Windsor (OHL) |
| 63 | Jacob Muzzin* | 6-3 | 223 | L | Brantford, Ont. | 2/21/89 | Sault Ste. Marie (OHL) |
| 54 | Charles-Olivier Roussel | 6-1 | 201 | R | St. Eustache, Que. | 9/13/91 | Shawinigan (QMJHL) |
| 65 | Brock Sheahan* | 5-11 | 185 | L | Lethbridge, Alta. | 5/6/84 | Wheeling (ECHL) |
| 34 | Nolan Yonkman | 6-6 | 245 | R | Punnichy, Sask. | 4/1/81 | Milwaukee (AHL) |
| 38 | Scott Ford* | 6-3 | 223 | R | Fort St. John, B.C. | 12/24/79 | Milwaukee (AHL) |
| 44 | Russ Sinkewich* | 6-3 | 214 | R | Westlake, Ohio | 9/21/85 | Bowling Green (CCHA)/Milwaukee (AHL) |
| Lake Erie (AHL)/Johnstown (ECHL) | |||||||
| # | GOALTENDER (6) | Height | Weight | Catches | Place of Birth | Birthdate | 2008-09 Team |
| 64 | John Decaro* | 6-3 | 205 | L | Marysville, Wash. | 11/9/83 | Las Vegas (ECHL)/Portland (AHL) |
| 31 | Mark Dekanich | 6-2 | 190 | L | North Vancouver, B.C. | 5/10/86 | Milwaukee (AHL) |
| 39 | Dan Ellis | 6-0 | 188 | L | Orangeville, Ont. | 6/19/80 | Nashville (NHL) |
| 37 | Chet Pickard | 6-2 | 216 | L | Moncton, N.B. | 11/29/89 | Tri-City (WHL) |
| 35 | Pekka Rinne | 6-5 | 206 | L | Kempele, Finland | 11/3/82 | Nashville (NHL) |
| 1 | Jeremy Smith | 6-0 | 171 | L | Dearborn, Mich. | 4/13/89 | Niagara (OHL)/Plymouth (OHL) |
* - Attending under a Professional (PTO) or Amateur (ATO) Tryout Agreement
Rookie Camp Schedule
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Sept 10 | Sept 11 | Sept 12 | ||||
| 1 - 2:30 p.m. | 10 a.m. - 11:30 a.m. | |||||
| Practice | Practice | |||||
| 13-Sep | 14-Sep | 15-Sep | ||||
| 1 - 2:30 p.m. | 6 p.m. CT | 11 a.m. CT | ||||
| Practice | Rookies at ATL | Rookies at ATL |
NASHVILLE PREDATORS 2009 ROOKIE CAMP ROSTER |
|||||||
| # | CENTERS (3) | Height | Weight | Shoots | Place of Birth | Birthdate | 2008-09 Team |
| 55 | Michael Latta | 5-11 | 207 | R | Kitchener, Ont. | 5/25/91 | Guelph (OHL)/Ottawa (OHL) |
| 60 | Mike McLean* | 6-0 | 180 | L | Oshawa, Ont. | 1/6/86 | Dayton (ECHL)/Lake Erie (AHL) |
| Colin Wilson | 6-1 | 215 | L | Greenwich, Conn. | 10/20/89 | Boston University (H-East) | |
| # | LEFT WINGS (5) | Height | Weight | Shoots | Place of Birth | Birthdate | 2008-09 Team |
| 57 | Gabriel Bourque | 5-9 | 185 | L | Rimouski, Que. | 9/23/90 | Baie-Comeau (QMJHL) |
| 13 | Nick Spaling | 6-1 | 190 | L | Palmerston, Ont. | 9/19/88 | Milwaukee (AHL) |
| 59 | Arvid Stromberg* | 5-11 | 183 | L | Stockholm, Sweden | 6/30/91 | Djurgarden U18 (Sweden-U18)/Djurgarden Jr. (Sweden-Jr.) |
| 58 | Pierre-Alexandre Vandall* | 5-11 | 182 | L | St-Louis-de-France, Que. | 11/16/89 | Shawinigan (QMJHL) |
| 62 | Mark Van Guilder* | 6-1 | 186 | R | Roseville, Minn. | 1/17/84 | Cinncinati (ECHL)/Mil. (AHL)/Ham. (AHL) |
| # | RIGHT WINGS (4) | Height | Weight | Shoots | Place of Birth | Birthdate | 2008-09 Team |
| 56 | Taylor Beck | 6-2 | 211 | R | St. Catharines, Ont. | 5/13/91 | Guelph (OHL) |
| 61 | Scott Brannon* | 6-0 | 192 | R | New Glasgow, N.S. | 2/28/89 | Moncton (QMJHL) |
| 40 | Ian McKenzie | 6-5 | 232 | R | Weyburn, Sask. | 5/23/87 | Milwaukee (AHL)/Cinncinati (ECHL) |
| 41 | Mark Santorelli | 6-1 | 189 | R | Burnaby, B.C. | 8/6/88 | Milwaukee (AHL)/Cinncinati (ECHL) |
| # | DEFENSEMEN (6) | Height | Weight | Shoots | Place of Birth | Birthdate | 2008-09 Team |
| 7 | Jonathon Blum | 6-1 | 183 | R | Long Beach, Calif. | 1/30/89 | Vancouver (WHL)/Milwaukee (AHL) |
| 49 | Ryan Ellis | 5-9 | 180 | R | Hamilton, Ont. | 1/3/91 | Windsor (OHL) |
| 63 | Jacob Muzzin* | 6-3 | 223 | L | Brantford, Ont. | 2/21/89 | Sault Ste. Marie (OHL) |
| 54 | Charles-Olivier Roussel | 6-1 | 201 | R | St. Eustache, Que. | 9/13/91 | Shawinigan (QMJHL) |
| 65 | Brock Sheahan* | 5-11 | 185 | L | Lethbridge, Alta. | 5/6/84 | Wheeling (ECHL) |
| 44 | Russ Sinkewich* | 6-3 | 214 | R | Westlake, Ohio | 9/21/85 | Bowling Green (CCHA)/Milwaukee (AHL) |
| Lake Erie (AHL)/Johnstown (ECHL) | |||||||
| # | GOALTENDER (2) | Height | Weight | Catches | Place of Birth | Birthdate | 2008-09 Team |
| 37 | Chet Pickard | 6-2 | 216 | L | Moncton, N.B. | 11/29/89 | Tri-City (WHL) |
| 1 | Jeremy Smith | 6-0 | 171 | L | Dearborn, Mich. | 4/13/89 | Niagara (OHL)/Plymouth (OHL) |
| * - Attending under a Professional (PTO) or Amateur (ATO) Tryout Agreement | |||||||
NASHVILLE PREDATORS 2009 PRESEASON SCHEDULE
| Day | Date | Opponent | Site | Time (CDT) |
| Monday | Sept. 14 | Atlanta Thrashers | Duluth IceForum (Rookie Game) | 6 p.m. |
| Tuesday | Sept. 15 | Atlanta Thrashers | Duluth IceForum (Rookie Game) | 12 p.m. |
| Thursday | Sept. 17 | Atlanta Thrashers | Sommet Center | 7 p.m. |
| Friday | Sept. 18 | Carolina Hurricanes | RBC Center | 6 p.m. |
| Saturday | Sept. 19 | Columbus Blue Jackets | Sommet Center | 7 p.m. |
| Wednesday | Sept. 23 | Atlanta Thrashers | Philips Arena | 6 p.m. |
| Saturday | Sept. 26 | Carolina Hurricanes | Sommet Center | 7 p.m. |
| Monday | Sept. 28 | Columbus Blue Jackets | Nationwide Arena | 6 p.m. |
0 comments
|
0 recs |

by 






















