It was a night of firsts tonight at Bridgestone Arena; Anders Lindback earned his first NHL shutout with 22 saves, Ryan Suter scored his first goal of the season, and the first time crawling back into playoff position for quite a while for the Nashville Predators. A convincing 3-0 win over the Florida Panthers has them back in the top 8 in the Western Conference, regardless of how the late games pan out.
Follow after the jump for the video highlights, audio of the post-game comments from a few of the Preds, and of course your advanced even-strength statistics...
First, the highlights and Panthers vs Predators boxscore:
I didn't catch tonight's game (as a father of 3 it's a rare chance to get your drunk on just walking distance from home, so I took it), but I can't recall running the advanced stats after a game and seeing two forwards dominate the Shots For/Against numbers like Patric Hornqvist and J.P. Dumont did below.
While perusing the stats below, check out the audio from the post-game media scrum, using the following links:
| Even Strength | Individual Totals | Team Totals While Player Is On Ice | ||||||||||
| Player | Pos | EV TOI | Shots | Shts Blkd | Missed Shts | Blocks | SOG For | SOG Ag | SOG +/- | Tot SF | Tot SA | Corsi |
| Joel Ward | R | 14:35 | 1 | 0 | 0 | 0 | 6 | 4 | +2 | 9 | 12 | -3 |
| Cal O`Reilly | C | 13:56 | 0 | 1 | 1 | 0 | 5 | 7 | -2 | 11 | 12 | -1 |
| Martin Erat | R | 13:06 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 12 | 13 | -1 |
| Steve Sullivan | L | 13:01 | 0 | 0 | 0 | 0 | 5 | 8 | -3 | 8 | 12 | -4 |
| Nick Spaling | C | 12:48 | 0 | 0 | 2 | 0 | 8 | 3 | +5 | 14 | 7 | +7 |
| Marcel Goc | C | 12:44 | 1 | 0 | 0 | 0 | 5 | 6 | -1 | 9 | 13 | -4 |
| Colin Wilson | C | 12:19 | 0 | 1 | 0 | 1 | 4 | 7 | -3 | 7 | 11 | -4 |
| Jordin Tootoo | R | 11:53 | 2 | 1 | 0 | 0 | 6 | 4 | +2 | 8 | 9 | -1 |
| Sergei Kostitsyn | L | 11:45 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 9 | 10 | -1 |
| Jerred Smithson | R | 11:20 | 0 | 1 | 0 | 1 | 5 | 4 | +1 | 8 | 9 | -1 |
| Patric Hornqvist | R | 11:18 | 5 | 0 | 0 | 0 | 9 | 2 | +7 | 14 | 5 | +9 |
| J.P. Dumont | R | 10:32 | 1 | 1 | 0 | 0 | 8 | 2 | +6 | 14 | 5 | +9 |
| Kevin Klein | D | 18:49 | 2 | 0 | 0 | 0 | 7 | 9 | -2 | 9 | 17 | -8 |
| Francis Bouillon | D | 17:40 | 1 | 0 | 0 | 3 | 6 | 9 | -3 | 8 | 19 | -11 |
| Ryan Suter | D | 17:06 | 2 | 1 | 0 | 1 | 9 | 6 | +3 | 17 | 10 | +7 |
| Shea Weber | D | 16:43 | 3 | 1 | 1 | 1 | 9 | 6 | +3 | 16 | 9 | +7 |
| Shane O`Brien | D | 16:26 | 1 | 2 | 0 | 0 | 9 | 6 | +3 | 18 | 13 | +5 |
| Cody Franson | D | 15:20 | 5 | 0 | 3 | 0 | 8 | 4 | +4 | 16 | 12 | +4 |
Be sure to "Like" our site on Facebook (now at www.facebook.com/OnTheForecheck)! To keep up with all of our coverage of the Nashville Predators, you can follow us on Twitter (@Forechecker, @predatweeter, @SLakePreds & @AdsRoundtable) and if you have any questions, feel free to email me at the.forechecker@gmail.com.



There are 24 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.