COLUMBUS OH - DECEMBER 01: Steve Sullivan #26 of the Nashville Predators scores the game winning shootout goal against the Columbus Blue Jackets at the Nationwide Arena on December 1 2010 in Columbus Ohio. The Predators defeated the Blue Jackets 4-3 in the shootout. (Photo by Bruce Bennett/Getty Images)
Things looked bleak when they fell behind in the 3rd period, but a game-tying goal by Kevin Klein and a shootout winner by Steve Sullivan gave the Nashville Predators a 4-3 win last night in Columbus. The win lifts the Preds back into the thick of a crowd atop the Western Conference standings.
Follow after the jump for the video highlights and advanced even-strength stats...
Saturday's home game against Carolina will not be on local TV, so use the OtF discount to save $8-24 each on your Nashville Predators tickets. Remember, Preds tickets can make a great holiday gift, so you can also look through the schedule, and buy tickets for any other home game!
First, the video highlights:
And the stats (sorry for the lack of reaction, I had a game last night so missed most of this one):
| Even Strength | Individual Totals | Team Totals While Player Is On Ice | ||||||||||
| Player | Pos | EV TOI | Shots | Shts Blkd | Missed Shts | Blocks | SOG For | SOG Ag | SOG +/- | Tot SF | Tot SA | Corsi |
| Martin Erat | R | 17:51 | 3 | 1 | 1 | 0 | 12 | 6 | +6 | 18 | 8 | +10 |
| Marcel Goc | C | 17:02 | 5 | 1 | 1 | 0 | 15 | 7 | +8 | 21 | 10 | +11 |
| Cal O'Reilly | C | 15:39 | 1 | 0 | 0 | 1 | 5 | 9 | -4 | 5 | 19 | -14 |
| Colin Wilson | C | 14:18 | 2 | 0 | 0 | 0 | 5 | 9 | -4 | 5 | 18 | -13 |
| Steve Sullivan | L | 13:47 | 0 | 0 | 0 | 0 | 4 | 9 | -5 | 6 | 16 | -10 |
| Sergei Kostitsyn | L | 13:40 | 4 | 1 | 0 | 0 | 12 | 5 | +7 | 17 | 6 | +11 |
| Joel Ward | R | 13:24 | 2 | 2 | 0 | 0 | 6 | 5 | +1 | 12 | 7 | +5 |
| Jordin Tootoo | R | 10:54 | 2 | 1 | 0 | 1 | 6 | 4 | +2 | 12 | 7 | +5 |
| Nick Spaling | C | 9:46 | 0 | 0 | 2 | 0 | 3 | 4 | -1 | 7 | 6 | +1 |
| Jerred Smithson | R | 9:39 | 1 | 0 | 1 | 0 | 3 | 4 | -1 | 9 | 6 | +3 |
| Patric Hornqvist | R | 7:00 | 2 | 1 | 0 | 0 | 4 | 4 | 0 | 9 | 5 | +4 |
| J-P Dumont | R | 5:20 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 6 | 5 | +1 |
| Francis Bouillon | D | 22:32 | 0 | 2 | 0 | 1 | 18 | 6 | +12 | 27 | 10 | +17 |
| Ryan Suter | D | 20:47 | 2 | 0 | 0 | 0 | 9 | 11 | -2 | 13 | 18 | -5 |
| Kevin Klein | D | 20:25 | 1 | 1 | 0 | 2 | 16 | 7 | +9 | 26 | 10 | +16 |
| Shea Weber | D | 19:18 | 1 | 0 | 1 | 1 | 6 | 11 | -5 | 10 | 18 | -8 |
| Shane O'Brien | D | 11:12 | 0 | 0 | 0 | 0 | 3 | 8 | -5 | 6 | 13 | -7 |
| Cody Franson | D | 9:44 | 1 | 0 | 0 | 0 | 2 | 7 | -5 | 4 | 11 | -7 |
Be sure to "Like" our site on Facebook (now at www.facebook.com/OnTheForecheck)! To keep up with all of our coverage of the Nashville Predators, you can follow us on Twitter (@Forechecker, @predatweeter, @SLakePreds & @AdsRoundtable) and if you have any questions, feel free to email me at the.forechecker@gmail.com.


There are 17 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.