The Nashville Predators are all set to begin their open practices and scrimmages starting Saturday morning, September 18th at Centennial Sportsplex. They've released a preliminary list of the three teams into which the players have been divided: the Blue, White, and Silver.
Follow after the jump for all the details!
The teams to be used during training camp are outlined below, although this is subject to change, particularly once cuts start getting made. Linus Klasen, after taking a headshot during a rookie game in Florida, will be out of action for at least the first day of practice, and his timetable for a return is currently uncertain.
Saturday morning, the Blue team will practice from 9:30-11:00 a.m., the White from 11:00-12:30, and the Silver from 12:30-2:00. From Sunday-Tuesday, one team will practice from 9:45 - 11:15, with a scrimmage between the other two taking place from noon to 1:30 p.m (the teams involved will rotate).
While I wouldn't get too worked about these lineups, I do find it interesting that Shea Weber and Ryan Suter are split up, as well as Francis Bouillon and Kevin Klein. Those are typically assumed to be the top two defensive pairings, and I've long held the notion that perhaps splitting Weber & Suter up outside of "crunch time" might benefit the Preds.
How about the forward groupings? Are there any potential lines here that peak your interest?
| NASHVILLE PREDATORS 2010 TRAINING CAMP TEAMS | ||||||||
| TEAM BLUE | ||||||||
| NO. | POS. | PLAYER | Ht | Wgt | Shoots | Place of Birth | Birthdate | 2009-10 Team |
| 2 | D | Aaron Johnson | 6-1 | 208 | L | Port Hawkesbury, N.S. | 4/30/83 | Edmonton (NHL)/Calgary (NHL) |
| 6 | D | Shea Weber | 6-4 | 234 | R | Sicamous, B.C. | 8/14/85 | Nashville (NHL) |
| 11 | C | David Legwand | 6-2 | 204 | L | Detroit, Mich. | 8/17/80 | Nashville (NHL) |
| 12 | RW | Andreas Thuresson | 6-1 | 212 | R | Kristianstad, Sweden | 11/18/87 | Milwaukee (AHL)/Nashville (NHL) |
| 16 | C | Cal O'Reilly | 6-0 | 187 | L | Toronto, Ont. | 9/30/86 | Nashville (NHL)/Milwaukee (AHL) |
| 28 | RW | Jonas Andersson | 6-3 | 204 | L | Stockholm, Sweden | 2/24/81 | Dynamo Minsk (KHL) |
| 29 | RW | Joel Ward | 6-1 | 218 | R | Toronto, Ont. | 12/2/80 | Nashville (NHL) |
| 49 | D | Ryan Ellis | 5-9 | 172 | R | Hamilton, Ont. | 1/3/91 | Windsor (OHL) |
| 22 | RW | Jordin Tootoo | 5-9 | 197 | R | Churchill, Man. | 2/2/83 | Nashville (NHL) |
| 53 | C | Chris Mueller | 5-10 | 180 | R | West Seneca, N.Y. | 3/6/86 | Milwaukee (AHL)/Cincinnati (ECHL) |
| 54 | D | Charles-Olivier Roussel | 6-1 | 201 | R | St. Eustache, Que. | 9/13/91 | Shawinigan (QMJHL) |
| 55 | C | Michael Latta | 5-11 | 207 | R | Kitchener, Ont. | 5/25/91 | Guelph (OHL) |
| 56 | LW | Taylor Beck | 6-2 | 205 | R | St. Catharines, Ont. | 5/13/91 | Guelph (OHL) |
| 64 | D | Scott Lehman | 6-1 | 195 | L | Windsor, Ont. | 1/5/86 | Chicago (AHL) |
| 72 | C | Austin Watson | 6-3 | 185 | R | Ann Arbor, Mich. | 1/13/92 | Windsor (OHL)/Peterborough (OHL) |
| 77 | D | Ryan Parent | 6-3 | 198 | L | Prince Albert, Sask. | 3/17/87 | Philadelphia (NHL) |
| TEAM WHITE | ||||||||
| NO. | POS. | PLAYER | Ht | Wgt | Shoots | Place of Birth | Birthdate | 2009-10 Team |
| 3 | RW | Wade Belak | 6-5 | 222 | R | Saskatoon, Sask. | 7/3/76 | Nashville (NHL) |
| 4 | D | Cody Franson | 6-5 | 213 | R | Salmon Arm, B.C. | 8/8/87 | Nashville (NHL)/Milwaukee (AHL) |
| 5 | C | Blake Geoffrion | 6-1 | 192 | L | Plantation, Fla. | 2/3/88 | U. of Wisconsin (WCHA) |
| 7 | D | Jonathon Blum | 6-1 | 178 | R | Long Beach, Calif. | 1/30/89 | Milwaukee (AHL) |
| 10 | LW | Martin Erat | 6-0 | 200 | L | Trebic, Czech Rep. | 8/29/81 | Nashville (NHL) |
| 13 | C | Nick Spaling | 6-1 | 196 | L | Palmerston, Ont. | 9/19/88 | Milwaukee (AHL)/Nashville (NHL) |
| 15 | C | Matthew Lombardi | 5-11 | 195 | L | Montreal, Que. | 3/18/82 | Phoenix (NHL) |
| 24 | RW | Matt Halischuk | 5-11 | 185 | R | Toronto, Ont. | 6/1/88 | New Jersey (NHL)/Lowell (AHL) |
| 26 | RW | Steve Sullivan | 5-8 | 161 | R | Timmins, Ont. | 7/6/74 | Nashville (NHL) |
| 33 | C | Colin Wilson | 6-1 | 214 | L | Greenwich, Conn. | 10/20/89 | Milwaukee (AHL)/Nashville (NHL) |
| 40 | D | Grant Lewis | 6-3 | 190 | R | Upper Saint Clair, Pa. | 1/20/85 | Chicago (AHL)/Hershey (AHL) |
| 41 | C | Mark Santorelli | 6-1 | 188 | R | Edmonton, Alta. | 8/6/88 | Milwaukee (AHL) |
| 45 | RW | Ryan Flynn | 6-2 | 216 | R | St. Paul, Minn. | 3/22/88 | U. of Minnesota (WCHA)/Milwaukee (AHL) |
| 47 | D | Scott Ford | 6-3 | 216 | R | Fort St. John, B.C. | 12/24/79 | Milwaukee (AHL) |
| 52 | D | Alexander Sulzer | 6-1 | 204 | L | Kaufbeuren, Germany | 5/30/84 | Milwaukee (AHL)/Nashville (NHL) |
| 51 | D | Francis Bouillon | 5-8 | 198 | L | New York, N.Y. | 10/17/75 | Nashville (NHL) |
| 61 | D | Cameron Wind | 6-1 | 200 | L | Orillia, Ont. | 1/25/92 | Brampton (OHL) |
| TEAM SILVER | ||||||||
| NO. | POS. | PLAYER | Ht | Wgt | Shoots | Place of Birth | Birthdate | 2009-10 Team |
| 8 | D | Kevin Klein | 6-1 | 201 | R | Kitchener, Ont. | 12/13/84 | Nashville (NHL) |
| 9 | C | Marcel Goc | 6-1 | 202 | L | Calw, Germany | 8/24/83 | Nashville (NHL) |
| 20 | D | Ryan Suter | 6-1 | 198 | L | Madison, Wis. | 1/21/85 | Nashville (NHL) |
| 21 | C | Jamie Lundmark | 6-0 | 197 | R | Edmonton, Alta. | 1/16/81 | Calgary (NHL)/Abbotsford (AHL)/Toronto (NHL) |
| 23 | D | Brett Palin | 6-2 | 203 | R | Nanaimo, B.C. | 6/23/84 | Abbotsford (AHL) |
| 25 | C | Jerred Smithson | 6-3 | 206 | R | Vernon, B.C. | 2/4/79 | Nashville (NHL) |
| 27 | RW | Patric Hornqvist | 5-11 | 188 | L | Sollentuna, Sweden | 1/1/87 | Nashville (NHL) |
| 32 | D | Teemu Laakso | 6-1 | 209 | R | Tuusula, Finland | 8/27/87 | Milwaukee (AHL)/Nashville (NHL) |
| 38 | LW | Kelsey Wilson | 6-1 | 214 | L | Sault Ste. Marie, Ont. | 1/22/86 | EC Salzburg (Austria) |
| 57 | LW | Gabriel Bourque | 5-9 | 185 | L | Rimouski, Que. | 9/23/90 | Baie-Comeau (QMJHL)/Moncton (QMJHL) |
| 59 | D | Roman Josi | 6-1 | 198 | L | Bern, Switzerland | 6/1/90 | Bern (Switzerland) |
| 60 | D | Jamie Doornbosch | 6-2 | 190 | L | Scarborough, Ont. | 2/1/90 | Peterborough (OHL) |
| 62 | RW | Mark Van Guilder | 6-2 | 205 | R | Roseville, Minn. | 1/17/84 | Milwaukee (AHL)/Cincinnati (ECHL) |
| 65 | LW | Ryan Thang | 5-11 | 189 | R | Chicago, Ill. | 5/11/87 | U. of Notre Dame (CCHA)/Milwaukee (AHL) |
| 71 | RW | J.P. Dumont | 6-1 | 205 | L | Montreal, Que. | 4/1/78 | Nashville (NHL) |
| 74 | LW | Sergei Kostitsyn | 6-0 | 210 | L | Novopolotsk, Belarus | 3/20/87 | Montreal (NHL)/Hamilton (AHL) |
| GOALTENDERS | ||||||||
| NO. | PLAYER | Ht | Wgt | Catches | Place of Birth | Birthdate | 2009-10 Team | |
| 30 | Jeremy Smith | 6-0 | 171 | L | Dearborn, Mich. | 4/13/89 | Cincinnati (ECHL)/Milwaukee (AHL) | |
| 31 | Mark Dekanich | 6-2 | 190 | L | North Vancouver, B.C. | 5/10/86 | Milwaukee (AHL)/Cincinnati (ECHL) | |
| 35 | Pekka Rinne | 6-5 | 207 | L | Kempele, Finland | 11/3/82 | Nashville (NHL) | |
| 37 | Chet Pickard | 6-2 | 213 | L | Moncton, N.B. | 11/29/89 | Milwaukee (AHL) | |
| 39 | Anders Lindback | 6-6 | 205 | L | Gavle, Sweden | 5/3/88 | Timra (Sweden) | |
| INJURED | ||||||||
| NO. | POS. | PLAYER | Ht | Wgt | Shoots | Place of Birth | Birthdate | 2009-10 Team |
| 58 | LW | Linus Klasen | 5-8 | 176 | L | Stockholm, Sweden | 2/19/86 | Sodertalje (Sweden) |
| 75 | D | Taylor Aronson | 6-0 | 196 | R | Placentia, Calif. | 12/30/91 | Portland (WHL) |
To keep up with all of our coverage of the Nashville Predators, you can subscribe to the RSS feed, follow us on Twitter (@Forechecker, @predatweeter, @SLakePreds & @Short_Shifts) or catch the site on Facebook. You can also email me at the.forechecker@gmail.com.


There are 8 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.