| Sign Up | Google+

Hurricanes @ Predators Preseason Preview: The Final Exhibition

Stay connected for news and updates

The Nashville Predators (6-1-0) wrap up preseason action tonight at Bridgestone Arena with a game against the Carolina Hurricanes (1-4-0), who fell to Columbus last night in Raleigh. It will be the last chance in game action for those players competing for rosters spots to make an impression on the Preds' coaching and front office staffs (check out Marc's look at the forwards and defense while you're at it).

So who do you think wins them over?

Follow after the jump for the rosters for both teams...

For your visiting Carolina Hurricanes, we have (four of these guys will be scratched):

 NO.   POS.  PLAYER  HT  WT  BIRTHDATE 
 4  D  Jamie McBain  6-2  200   2/25/88
 5  D  Bryan Allen  6-5  226  8/21/80
 6  D  Tim Gleason  6-0  217  1/29/83
 12  F  Eric Staal  6-4  205  10/29/84
 13  F  Anthony Stewart  6-3  230  1/5/85
 15  F  Tuomo Ruutu  6-0  205  2/16/83
 16  F  Brandon Sutter  6-3  183  2/14/89
 19  F  Jiri Tlusty  6-0  209  3/16/88
 20  F  Riley Nash  6-1  191  5/9/89
 22  F  Zac Dalpe  6-1  195  11/1/89
 23  F  Alexei Ponikarovsky   6-4  226  4/9/80
 25  D  Joni Pitkanen  6-3  210  9/19/83
 27  D  Derek Joslin  6-1  210  3/17/87
 28  D  Justin Faulk  6-0  205  3/20/92
 36  F  Jussi Jokinen  5-11  198  4/1/83
 37  F  Tim Brent  6-0  188  3/10/84
 38  D  Ryan Murphy  5-11  176  3/31/93
 39  F  Patrick Dwyer  5-11  175  6/22/83
 44  D  Jay Harrison  6-4  211  11/3/82
 51  D  Tomas Kaberle  6-1  214  3/2/78
 53  F  Jeff Skinner  5-11  193  5/16/92
 59  F  Chad LaRose  5-10  181  3/27/82
 NO.  GOALTENDER  HT  WT  BIRTHDATE 
 30  Cam Ward  6-1  185  2/29/84
 33  Brian Boucher  6-2  200  1/2/77

And for the good guys, of which seven will be scratched. There's no morning skate today for the Preds, so don't expect to hear further word on the lineup until later this afternoon.

 NO.  POS.   PLAYER  HT  WT  BIRTHDATE 
 2  D  Teemu Laakso  6-1  215  8/27/87
 6  D  Shea Weber  6-4  232  8/14/85
 7  D  Jonathon Blum  6-1  190  1/30/89
 8  D  Kevin Klein  6-1  200  12/13/84
 10  F  Martin Erat  6-0  201  8/29/81
 11  F  David Legwand  6-2  204  8/17/80
 13  F  Nick Spaling  6-1  198  9/19/88
 15  F  Craig Smith  6-1  197  9/5/89
 16  F  Cal O'Reilly  6-0  188  9/30/86
 17  F  Chris Mueller  5-10  180  3/6/86
 18  F  Niclas Bergfors  5-10  194  3/7/87
 20  D  Ryan Suter  6-1  198  1/21/85
 21  F  Zack Stortini  6-4  215  9/11/85
 22  F  Jordin Tootoo  5-9  199  2/2/83
 24  F  Matt Halischuk  6-0  185  6/1/88
 25  F  Jerred Smithson   6-3  209  2/4/79
 27  F  Patric Hornqvist  6-0  188  1/1/87
 28  F  Kyle Wilson  6-0  201  12/15/84
 33  F  Colin Wilson  6-1  210  10/20/89
 38  D  Jack Hillen  5-10  190  1/24/86
 42  D  Mattias Ekholm  6-4  204  5/24/90
 49  D  Ryan Ellis  5-10  179  1/3/91
 57  F  Gabriel Bourque   5-10  192  9/23/90
 74  F  Sergei Kostitsyn  6-0  207  3/20/87
 89  D  Tyler Sloan  6-4  214  3/15/81
 NO.  GOALTENDER  HT  WT  BIRTHDATE
 35  Pekka Rinne  6-5  209  11/3/83
 39  Anders Lindback  6-6  203   5/3/88

                                                                                                                                                                                                               

Recent Posts

Stay connected for news and updates

The Next Read

There are 16 Comments. Load Now. Loading

Shortcuts to mastering the comment thread. Use wisely.

C - Next Comment
X - Mark as Read

R - Reply
Z - Mark Read & Next

Shift + C - Previous
Shift + A - Mark All Read

Comment Settings

Live comment alert: Hide it!

Comments for this post are closed.

tracking_pixel_5351_tracker