Tonight may just have been the wildest Nashville Predators victory in recent memory. After jumping out to a 3-1 lead in the 1st period on the strength of two power play goals(!), the wheels appeared to come off the wagon as Vancouver ripped off four goals in the second period to take a 5-3 advantage, chasing Pekka Rinne off the ice.
From there on in, however, it was all sprinkled doughnuts and gummi bears, as Anders Lindback made 19 saves in relief, and the Preds came back with three straight goals of their own to take a 6-5 decision to close out their road trip with 4 points in 5 games, and a return to Bridgestone Arena coming up.
Video highlights and reaction after the jump...
First the video:
Not-so-random observations from this one:
- I can only imagine the level of craziness that will take over Vancouver sports radio in light of the combined goaltending performance tonight. Both Cory Schneider and Roberto Luongo gave up 3 goals, further clouding the issue of whether one can take command.
- What you hope the Preds take away from a game like this is a confidence and determination not to give up when they fall behind. Completing a comeback against overwhelming odds can certainly bind the group together.
- That said, this was, most of the time, a terrifying game to watch, given the extended possession that the Canucks maintained in the Predators' zone on many occasions. Vancouver definitely looks like a contender once again, after slogging through the opening weeks of the season.
- This was the first time since February 4, 2010 that the Preds scored 3 power play goals in one game. The fact that they did it on 3 PP opportunities, going 3-for-3, is unprecedented for Nashville.
- Give full marks to the Green Men, who really stepped up their game tonight. Naked Kesler, mustard, they had it working!
| Even Strength | Individual Totals | Team Totals While Player Is On Ice | ||||||||||
| Player | Pos | EV TOI | Shots | Shts Blkd | Missed Shts | Blocks | SOG For | SOG Ag | SOG +/- | Tot SF | Tot SA | Corsi |
| Martin Erat | R | 18:21 | 1 | 0 | 0 | 1 | 6 | 15 | -9 | 8 | 31 | -23 |
| Mike Fisher | C | 16:26 | 2 | 0 | 0 | 2 | 5 | 14 | -9 | 6 | 29 | -23 |
| Craig Smith | C | 15:57 | 1 | 1 | 0 | 0 | 5 | 12 | -7 | 8 | 25 | -17 |
| David Legwand | C | 15:53 | 0 | 1 | 0 | 0 | 3 | 4 | -1 | 8 | 16 | -8 |
| Nick Spaling | C | 15:48 | 0 | 1 | 0 | 0 | 4 | 12 | -8 | 11 | 23 | -12 |
| Jordin Tootoo | R | 15:38 | 2 | 3 | 0 | 0 | 4 | 13 | -9 | 9 | 23 | -14 |
| Colin Wilson | C | 14:19 | 0 | 0 | 0 | 1 | 3 | 4 | -1 | 7 | 13 | -6 |
| Matt Halischuk | R | 13:10 | 1 | 0 | 0 | 0 | 4 | 11 | -7 | 9 | 16 | -7 |
| Patric Hornqvist | R | 12:09 | 3 | 3 | 0 | 0 | 3 | 2 | 1 | 7 | 10 | -3 |
| Jerred Smithson | R | 7:53 | 0 | 0 | 0 | 0 | 3 | 6 | -3 | 7 | 12 | -5 |
| Kyle Wilson | C | 7:23 | 1 | 0 | 0 | 0 | 2 | 4 | -2 | 6 | 10 | -4 |
| Brian Mcgrattan | R | 5:32 | 0 | 0 | 1 | 0 | 3 | 4 | -1 | 7 | 6 | +1 |
| Shea Weber | D | 21:21 | 0 | 1 | 1 | 2 | 9 | 9 | 0 | 13 | 19 | -6 |
| Ryan Suter | D | 21:11 | 2 | 0 | 0 | 0 | 8 | 8 | 0 | 13 | 18 | -5 |
| Kevin Klein | D | 21:02 | 0 | 0 | 1 | 4 | 3 | 16 | -13 | 7 | 39 | -32 |
| Jack Hillen | D | 19:31 | 1 | 0 | 1 | 3 | 3 | 15 | -12 | 7 | 36 | -29 |
| Jonathon Blum | D | 12:33 | 0 | 1 | 1 | 2 | 4 | 11 | -7 | 12 | 17 | -5 |
| Roman Josi | D | 10:36 | 1 | 0 | 0 | 2 | 3 | 9 | -6 | 10 | 15 | -5 |
Poll
Who is your Predator of the Game?
Mike Fisher: 2 goals (71 votes)
Anders Lindback: Only goalie not to give up a goal (160 votes)
Colin Wilson: Goal, 2 assists (58 votes)
289 total votes


There are 80 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.