Before the playoff games kicked off, several of us offered our picks for who would win each series. I grabbed each person's selections in order to track all of our prognostications to see which of us ends up with the most correct choices.
So in the interest of historical accuracy, follow the jump to see everyone's picks in a nice, clean format.
| NAME | 1 WSH vs 8 NYR | 2 PHI vs 7 BUF | 3 BOS vs 6 MON | 4 PIT vs 5 TB | 1 VAN vs 8 CHI | 2 SJ vs 7 LA | 3 DET vs 6 PHX | 4 ANA vs 5 NSH | POINTS |
|---|---|---|---|---|---|---|---|---|---|
| Dirk | WSH in 5 | PHI in 6 | BOS in 5 | TB in 7 | VAN in 5 | SJ in 5 | DET in 7 | NSH in 6 | 14 |
| Chris | WSH in 5 | BUF in 7 | MON in 6 | PIT in 6 | CHI in 7 | SJ in 5 | DET in 6 | NSH in 6 | 8 |
| Marc | WSH in 5 | PHI in 5 | MON in 7 | PIT in 6 | VAN in 4 | SJ in 5 | DET in 6 | ANA in 7 | 7 |
| Ryan | WSH in 6 | PHI in 5 | BOS in 6 | TB in 6 | VAN in 5 | SJ in 7 | DET in 5 | ANA in 6 | 7 |
| JRTheByLineGrinder | WSH in 5 | PHI in 5 | MON in 7 | PIT in 6 | VAN in 6 | SJ in 6 | DET in 4 | NSH in 6 | 14 |
| IG-PRED8 | WSH in 6 | PHI in 7 | MON in 6 | TB in 5 | VAN in 5 | SJ in 6 | PHX in 7 | NSH in 6 | 12 |
| MattBen | WSH in 5 | BUF in 7 | BOS in 6 | PIT in 7 | VAN in 6 | SJ in 6 | DET in 5 | NSH in 7 | 10 |
| DonBorvio | WSH in 4 | BUF in 6 | BOS in 7 | PIT in 7 | VAN in 7 | SJ in 5 | PHX in 7 | NSH in 6 | 11 |
| OddManRush | WSH in 6 | PHI in 6 | BOS in 7 | PIT in 6 | VAN in 5 | SJ in 7 | DET in 6 | NSH in 6 | 11 |
| Miles Melvin | WSH in 5 | BUF in 7 | BOS in 6 | TB in 5 | VAN in 5 | SJ in 4 | PHX in 6 | NSH in 6 | 10 |
| GrizzledBear | WSH in 7 | PHI in 7 | BOS in 6 | TB in 6 | VAN in 7 | SJ in 4 | DET in 7 | ANA in 7 | 11 |
| dnorm4 | WSH in 6 | PHI in 6 | BOS in 7 | PIT in 7 | VAN in 5 | SJ in 5 | DET in 6 | ANA in 6 | 8 |
| Aditya | WSH in 6 | BUF in 6 | BOS in 6 | PIT in 7 | VAN in 5 | SJ in 5 | DET in 7 | NSH in 5 | 6 |
| Michaeltastic | WSH in 5 | BUF in 7 | BOS in 6 | TB in 6 | VAN in 6 | SJ in 5 | DET in 7 | ANA in 7 | 8 |
| SVTMike | WSH in 6 | PHI in 7 | BOS in 6 | PIT in 6 | VAN in 5 | SJ in 5 | PHX in 7 | NSH in 6 | 10 |
| Only Fan In J.C. | WSH in 5 | BUF in 7 | BOS in 6 | TB in 7 | VAN in 6 | SJ in 5 | DET in 7 | NSH in 6 | 13 |
| BradPerala | WSH in 5 | PHI in 7 | MON in 6 | PIT in 6 | VAN in 5 | SJ in 7 | DET in 6 | NSH in 5 | 10 |
| Winner: Correct number of games | 3 pts. |
| Winner: Incorrect number of games | 1 pt. |
| Incorrect winner | 0 pts. |
In keeping a tally, I think we can use the following point scale: 3 points if you picked the winner in the correct number of games, 1 point if you picked the winner in an incorrect number of games, and 0 points if you picked the losing team. I will be updating this post manually as each series closes out. (Since this is manual, let me know if there are any errors in calculations or if I have incorrect picks for people.)
Once Round 1 of the playoffs is complete and we know the matchups in the next round, it would be good to get predictions for the next set of series, and we might as well accumulate the points as the playoffs continue on. So leave your predictions in the comments. If you didn't get in on this first set, feel free to join in!


There are 72 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.