While they've been working out around town already for a couple weeks, the pros are ready to report to Nashville Predators training camp Friday morning for off-ice testing and workouts, prior to the first open practice session on Saturday. For local hockey fans, it's been a loooooong summer, even though it's really been the shortest in team history!
So follow after the jump for a look at the schedule over the next couple weeks so you can take your chance to catch the Preds in action, as well as the complete training camp roster...
At the beginning of camp, the 55 players are divided between the Blue, White & Silver teams (what, no gold?), and here are the practice times as currently scheduled. These sessions are open to the public, at Centennial Sportsplex. Halfway through each session, the team switches from one rink to the other for fresh ice. For some of the away games, there will still be activity at Centennial as noted.
After those initial two pre-season games, we should see some cuts made, which allows the three groups to be consolidated into two (cleverly titled Group 1 and Group 2). Last year, for example, 12 players walked the plank after the second pre-season game.
| Training Camp Schedule | Blue | White | Silver |
| Saturday, September 17, 2011 | 10:00 - 11:20 | 11:30 - 12:50 | 1:00 - 2:20 |
| Sunday, September 18, 2011 | 10:00 - 11:20 | 11:30 - 12:50 | 1:00 - 2:20 |
| Monday, September 19, 2011 |
Game @ Florida Practice Group: 9:30 - 11:00 |
||
| Tuesday, September 20, 2011 |
Game @ Washington (Baltimore) Scrimmage 9:00 - 9:45 |
||
| Group 1 | Group 2 | ||
| Wednesday, September 21, 2011 | 11:00 - 12:30 | 1:00 - 2:30 | |
| Thursday, September 22, 2011 | 9:30 - 11:00 | Noon - 1:30 | |
| Friday, September 23, 2011 |
Game @ Carolina Practice Group: Noon - 1:30 |
||
| Saturday, September 24, 2011 | Game vs. Winnipeg | ||
| Sunday, September 25, 2011 | 11:30 - 1:00 | 1:00 - 2:30 | |
| Monday, September 26, 2011 | 11:30 - 1:00 | 1:00 - 2:30 | |
| Tuesday, September 27, 2011 | 11:30 - 1:00 | 1:00 - 2:30 | |
| Wednesday, September 28, 2011 | Game vs. Washington | ||
| Thursday, September 29, 2011 | Travel to Winnipeg | ||
| Friday, September 30, 2011 | Game @ Winnipeg | ||
| Saturday, October 01, 2011 | Game vs. Carolina | ||
And as for who's on which team? Well, we don't know that yet, but here's the total training camp roster...
UPDATE: The Blue, White & Silver teams can be found here.
| NO. | FORWARDS | Height | Weight | Shoots | Place of Birth | Birthdate | 2010-11 Team |
| 60 | Brent Andrews | 6-2 | 200 | L | Hunter River, P.E.I. | January 19, 1993 | Halifax (QMJHL) |
| 56 | Taylor Beck | 6-2 | 203 | R | St. Catharines, Ont. | May 13, 1991 | Guelph (OHL)/Milwaukee (AHL) |
| 18 | Niclas Bergfors | 5-10 | 194 | R | Sodertalje, Sweden | March 7, 1987 | Florida (NHL)/Atlanta (NHL) |
| 57 | Gabriel Bourque | 5-10 | 192 | L | Rimouski, Que. | September 23, 1990 | Milwaukee (AHL) |
| 73 | Joel Champagne | 6-4 | 214 | L | LaSalle, Que. | January 24, 1990 | Quebec (QMJHL) |
| 40 | Brodie Dupont | 6-2 | 210 | L | Russell, Man. | February 17, 1987 | Connecticut (AHL) |
| 61 | David Elsner | 6-0 | 184 | R | Landshut, Germany | March 22, 1992 | Landshut (Ger.-2)/Landshut Jr. (Ger.-Jr.)/ERC Ingolstadt (Ger.) |
| 10 | Martin Erat | 6-0 | 201 | L | Trebic, Czech Rep. | August 29, 1981 | Nashville (NHL) |
| 12 | Mike Fisher | 6-1 | 208 | R | Peterborough, Ont. | June 5, 1980 | Ottawa (NHL)/Nashville (NHL) |
| 45 | Ryan Flynn | 6-3 | 210 | R | St. Paul, Minn. | March 22, 1988 | Milwaukee (AHL) |
| 5 | Blake Geoffrion | 6-1 | 190 | L | Plantation, Fla. | February 3, 1988 | Milwaukee (AHL)/Nashville (NHL) |
| 24 | Matt Halischuk | 6-0 | 185 | R | Toronto, Ont. | June 1, 1988 | Milwaukee (AHL)/Nashville (NHL) |
| 27 | Patric Hornqvist | 6-0 | 188 | L | Sollentuna, Sweden | January 1, 1987 | Nashville (NHL) |
| 74 | Sergei Kostitsyn | 6-0 | 207 | L | Novopolotsk, Belarus | March 20, 1987 | Nashville (NHL) |
| 63 | Jani Lajunen | 6-1 | 190 | L | Helsinki, Finland | June 16, 1990 | Espoo (Finland) |
| 55 | Michael Latta | 6-0 | 209 | R | Kitchener, Ont. | May 25, 1991 | Guelph (OHL)/Milwaukee (AHL) |
| 11 | David Legwand | 6-2 | 204 | L | Detroit, Mich. | August 17, 1980 | Nashville (NHL) |
| 17 | Chris Mueller | 5-10 | 180 | R | West Seneca, N.Y. | March 6, 1986 | Milwaukee (AHL)/Nashville (NHL) |
| 16 | Cal O`Reilly | 6-0 | 188 | L | Toronto, Ont. | September 30, 1986 | Nashville (NHL) |
| 58 | Juuso Puustinen | 6-2 | 187 | R | Kuopio, Finland | April 5, 1988 | HPK (Finland) |
| 79 | Ben Ryan | 5-11 | 193 | R | Detroit, Mich. | October 16, 1988 | U. of Notre Dame (CCHA) |
| 48 | Josh Shalla | 6-1 | 202 | L | Whitby, Ont. | September 25, 1991 | Saginaw (OHL) |
| 67 | Robert Slaney | 6-2 | 203 | L | Upper Island Cove, Nfld | October 13, 1988 | Reading (ECHL)/Toronto (AHL) |
| 89 | Tyler Sloan | 6-4 | 214 | L | Calgary, Alta. | March 15, 1981 | Washington (NHL)/Hershey (AHL) |
| 15 | Craig Smith | 6-1 | 197 | R | Madison, Wis. | September 5, 1989 | U. of Wisconsin (WCHA) |
| 25 | Jerred Smithson | 6-3 | 209 | R | Vernon, B.C. | February 4, 1979 | Nashville (NHL) |
| 13 | Nick Spaling | 6-1 | 198 | L | Palmerston, Ont. | September 19, 1988 | Milwaukee (AHL)/Nashville (NHL) |
| 21 | Zack Stortini | 6-4 | 215 | R | Eliot Lake, Ont. | September 11, 1985 | Edmonton (NHL)/Oklahoma City (AHL) |
| 65 | Ryan Thang | 6-0 | 194 | R | Chicago, Ill. | May 11, 1987 | Milwaukee (AHL) |
| 22 | Jordin Tootoo | 5-9 | 199 | R | Churchill, Man. | February 2, 1983 | Nashville (NHL) |
| 62 | Mark Van Guilder | 6-2 | 205 | R | Roseville, Minn. | January 17, 1984 | Milwaukee (AHL)/Cincinnati (ECHL) |
| 72 | Austin Watson | 6-4 | 193 | R | Ann Arbor, Mich. | January 13, 1992 | Peterborough (OHL)/Milwaukee (AHL) |
| 33 | Colin Wilson | 6-1 | 210 | L | Greenwich, Conn. | October 20, 1989 | Nashville (NHL) |
| 28 | Kyle Wilson | 6-0 | 201 | L | Oakville, Ont. | December 15, 1984 | Columbus (NHL)/Springfield (AHL) |
| NO. | DEFENSE | Height | Weight | Shoots | Place of Birth | Birthdate | 2010-11 Team |
| 75 | Taylor Aronson | 6-1 | 205 | R | Placentia, Calif. | December 30, 1991 | Portland (WHL) |
| 64 | Victor Bartley | 6-0 | 203 | L | Maple Ridge, B.C. | February 17, 1988 | Rogle (Sweden-2) |
| 7 | Jonathon Blum | 6-1 | 190 | R | Long Beach, Calif. | January 30, 1989 | Milwaukee (AHL)/Nashville (NHL) |
| 51 | Francis Bouillon | 5-8 | 198 | L | New York, N.Y. | October 17, 1975 | Nashville (NHL) |
| 42 | Mattias Ekholm | 6-4 | 204 | L | Borlange, Sweden | May 24, 1990 | Brynas (Sweden) |
| 49 | Ryan Ellis | 5-10 | 179 | R | Hamilton, Ont. | January 3, 1991 | Windsor (OHL)/Milwaukee (AHL) |
| 47 | Scott Ford | 6-3 | 216 | R | Fort St. John, B.C. | December 24, 1979 | Milwaukee (AHL) |
| 53 | Jeffrey Foss | 6-2 | 205 | R | Fargo, N.D. | December 12, 1988 | R.P.I. (ECAC)/Milwaukee (AHL) |
| 38 | Jack Hillen | 5-10 | 190 | L | Minnetonka, Minn. | January 24, 1986 | NY Islanders (NHL |
| 59 | Roman Josi | 6-2 | 198 | L | Bern, Switzerland | June 1, 1990 | Milwaukee (AHL) |
| 8 | Kevin Klein | 6-1 | 200 | R | Kitchener, Ont. | December 13, 1984 | Nashville (NHL) |
| 32 | Teemu Laakso | 6-1 | 215 | R | Tuusula, Finland | August 27, 1987 | Milwaukee (AHL)/Nashville (NHL) |
| 54 | Charles-Olivier Roussel | 6-1 | 201 | R | St. Eustache, Que. | September 13, 1991 | Montreal (QMJHL) |
| 20 | Ryan Suter | 6-1 | 198 | L | Madison, Wis. | January 21, 1985 | Nashville (NHL) |
| 83 | Scott Valentine | 6-2 | 201 | L | Ottawa, Ont. | May 2, 1991 | Oshawa (OHL) |
| 6 | Shea Weber | 6-4 | 232 | R | Sicamous, B.C. | August 14, 1985 | Nashville (NHL) |
| NO. | GOALTENDER | Height | Weight | Catches | Place of Birth | Birthdate | 2010-11 Team |
| 36 | Atte Engren | 6-1 | 186 | L | Rauma, Finland | February 19, 1988 | TPS Turku (Finland)/Milwaukee (AHL) |
| 39 | Anders Lindback | 6-6 | 203 | L | Gavle, Sweden | May 3, 1988 | Nashville (NHL)/Milwaukee (AHL) |
| 37 | Chet Pickard | 6-2 | 206 | L | Moncton, N.B. | November 29, 1989 | Milwaukee (AHL)/Cincinnati (ECHL) |
| 35 | Pekka Rinne | 6-5 | 209 | L | Kempele, Finland | November 3, 1982 | Nashville (NHL) |
| 30 | Jeremy Smith | 6-0 | 173 | L | Dearborn, Mich. | April 13, 1989 | Cincinnati (ECHL)/Milwaukee (AHL) |



There are 16 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.