The enthusiasm behind the opening of Nashville Predators training camp becomes a little bit muted this afternoon with an update via Josh Cooper that Mike Fisher's shoulder is recovering slowly from his summer surgery, with an uncertain timetable for his return. That appears to be confirmed by the team, as well, given the release of the Blue, White & Silver team rosters for training camp, which include Fisher under an "Injured" heading.
Follow after the jump for a breakdown of the three squads!
Yesterday we published the training camp schedule & roster, so just remember that you'll get your first chance to catch the team in action this weekend, from 10:00 - 2:20 at Centennial Sportsplex.
| TEAM BLUE | ||||||||
| POS. | NO. | PLAYER | Height | Weight | Shoots | Place of Birth | Birthdate | 2010-11 Team |
| D | 2 | Teemu Laakso | 6-1 | 215 | R | Tuusula, Finland | 8/27/87 | Milwaukee (AHL)/Nashville (NHL) |
| RW | 10 | Martin Erat | 6-0 | 201 | L | Trebic, Czech Rep. | 8/29/81 | Nashville (NHL) |
| C/RW | 15 | Craig Smith | 6-1 | 197 | R | Madison, Wis. | 9/5/89 | U. of Wisconsin (WCHA) |
| C | 16 | Cal O`Reilly | 6-0 | 188 | L | Toronto, Ont. | 9/30/86 | Nashville (NHL) |
| C | 17 | Chris Mueller | 5-10 | 180 | R | West Seneca, N.Y. | 3/6/86 | Milwaukee (AHL)/Nashville (NHL) |
| D | 20 | Ryan Suter | 6-1 | 198 | L | Madison, Wis. | 1/21/85 | Nashville (NHL) |
| C/RW | 33 | Colin Wilson | 6-1 | 210 | L | Greenwich, Conn. | 10/20/89 | Nashville (NHL) |
| LW | 48 | Josh Shalla | 6-1 | 202 | L | Whitby, Ont. | 9/25/91 | Saginaw (OHL) |
| D | 53 | Jeffrey Foss | 6-2 | 205 | R | Fargo, N.D. | 12/12/88 | R.P.I. (ECAC)/Milwaukee (AHL) |
| C | 55 | Michael Latta | 6-0 | 209 | R | Kitchener, Ont. | 5/25/91 | Guelph (OHL)/Milwaukee (AHL) |
| RW | 58 | Juuso Puustinen | 6-2 | 187 | R | Kuopio, Finland | 4/5/88 | HPK (Finland) |
| LW | 61 | David Elsner | 6-0 | 184 | R | Landshut, Germany | 3/22/92 | Landshut (Ger.-2)/Landshut Jr. (Ger.-Jr.)/ERC Ingolstadt (Ger.) |
| C/RW | 62 | Mark Van Guilder | 6-2 | 205 | R | Roseville, Minn. | 1/17/84 | Milwaukee (AHL)/Cincinnati (ECHL) |
| D | 64 | Victor Bartley | 6-0 | 203 | L | Maple Ridge, B.C. | 2/17/88 | Rogle (Sweden-2) |
| D | 83 | Scott Valentine | 6-2 | 201 | L | Ottawa, Ont. | 5/2/91 | Oshawa (OHL) |
| TEAM WHITE | ||||||||
| POS. | NO. | PLAYER | Height | Weight | Shoots | Place of Birth | Birthdate | 2010-11 Team |
| C | 5 | Blake Geoffrion | 6-1 | 190 | L | Plantation, Fla. | 2/3/88 | Milwaukee (AHL)/Nashville (NHL) |
| D | 7 | Jonathon Blum | 6-1 | 190 | R | Long Beach, Calif. | 1/30/89 | Milwaukee (AHL)/Nashville (NHL) |
| C | 11 | David Legwand | 6-2 | 204 | L | Detroit, Mich. | 8/17/80 | Nashville (NHL) |
| RW | 18 | Niclas Bergfors | 5-10 | 194 | R | Sodertalje, Sweden | 3/7/87 | Florida (NHL)/Atlanta (NHL) |
| RW | 22 | Jordin Tootoo | 5-9 | 199 | R | Churchill, Man. | 2/2/83 | Nashville (NHL) |
| RW | 24 | Matt Halischuk | 6-0 | 185 | R | Toronto, Ont. | 6/1/88 | Milwaukee (AHL)/Nashville (NHL) |
| C/RW | 28 | Kyle Wilson | 6-0 | 201 | L | Oakville, Ont. | 12/15/84 | Columbus (NHL)/Springfield (AHL) |
| D | 38 | Jack Hillen | 5-10 | 190 | L | Minnetonka, Minn. | 1/24/86 | NY Islanders (NHL) |
| D | 42 | Mattias Ekholm | 6-4 | 204 | L | Borlange, Sweden | 5/24/90 | Brynas (Sweden) |
| D | 54 | Charles-Olivier Roussel | 6-1 | 201 | R | St. Eustache, Que. | 9/13/91 | Montreal (QMJHL) |
| LW | 60 | Brent Andrews | 6-2 | 200 | L | Hunter River, P.E.I. | 1/19/93 | Halifax (QMJHL) |
| LW | 65 | Ryan Thang | 6-0 | 194 | R | Chicago, Ill. | 5/11/87 | Milwaukee (AHL) |
| LW | 67 | Robert Slaney | 6-2 | 203 | L | Upper Island Cove, Nfld | 10/13/88 | Reading (ECHL)/Toronto (AHL) |
| LW | 74 | Sergei Kostitsyn | 6-0 | 207 | L | Novopolotsk, Belarus | 3/20/87 | Nashville (NHL) |
| D | 75 | Taylor Aronson | 6-1 | 205 | R | Placentia, Calif. | 12/30/91 | Portland (WHL) |
| D | 89 | Tyler Sloan | 6-4 | 214 | L | Calgary, Alta. | 3/15/81 | Washington (NHL)/Hershey (AHL) |
| TEAM SILVER | ||||||||
| POS. | NO. | PLAYER | Height | Weight | Shoots | Place of Birth | Birthdate | 2010-11 Team |
| D | 6 | Shea Weber | 6-4 | 232 | R | Sicamous, B.C. | 8/14/85 | Nashville (NHL) |
| D | 8 | Kevin Klein | 6-1 | 200 | R | Kitchener, Ont. | 12/13/84 | Nashville (NHL) |
| C/LW | 13 | Nick Spaling | 6-1 | 198 | L | Palmerston, Ont. | 9/19/88 | Milwaukee (AHL)/Nashville (NHL) |
| C | 21 | Zack Stortini | 6-4 | 215 | R | Eliot Lake, Ont. | 9/11/85 | Edmonton (NHL)/Oklahoma City (AHL) |
| C | 25 | Jerred Smithson | 6-3 | 209 | R | Vernon, B.C. | 2/4/79 | Nashville (NHL) |
| RW | 27 | Patric Hornqvist | 6-0 | 188 | L | Sollentuna, Sweden | 1/1/87 | Nashville (NHL) |
| RW | 45 | Ryan Flynn | 6-3 | 210 | R | St. Paul, Minn. | 3/22/88 | Milwaukee (AHL) |
| D | 47 | Scott Ford | 6-3 | 216 | R | Fort St. John, B.C. | 12/24/79 | Milwaukee (AHL) |
| D | 49 | Ryan Ellis | 5-10 | 179 | R | Hamilton, Ont. | 1/3/91 | Windsor (OHL)/Milwaukee (AHL) |
| LW | 56 | Taylor Beck | 6-2 | 203 | R | St. Catharines, Ont. | 5/13/91 | Guelph (OHL)/Milwaukee (AHL) |
| LW | 57 | Gabriel Bourque | 5-10 | 192 | L | Rimouski, Que. | 9/23/90 | Milwaukee (AHL) |
| D | 59 | Roman Josi | 6-2 | 198 | L | Bern, Switzerland | 6/1/90 | Milwaukee (AHL) |
| C | 63 | Jani Lajunen | 6-1 | 190 | L | Helsinki, Finland | 6/16/90 | Espoo (Finland) |
| C/RW | 72 | Austin Watson | 6-4 | 193 | R | Ann Arbor, Mich. | 1/13/92 | Peterborough (OHL)/Milwaukee (AHL) |
| C | 73 | Joel Champagne | 6-4 | 214 | L | LaSalle, Que. | 1/24/90 | Quebec (QMJHL) |
| GOALIES | ||||||||
| NO. | GOALTENDER | Height | Weight | Catches | Place of Birth | Birthdate | 2010-11 Team | |
| 30 | Jeremy Smith | 6-0 | 173 | L | Dearborn, Mich. | 4/13/89 | Cincinnati (ECHL)/Milwaukee (AHL) | |
| 35 | Pekka Rinne | 6-5 | 209 | L | Kempele, Finland | 11/3/82 | Nashville (NHL) | |
| 36 | Atte Engren | 6-1 | 186 | L | Rauma, Finland | 2/19/88 | TPS Turku (Finland)/Milwaukee (AHL) | |
| 37 | Chet Pickard | 6-2 | 206 | L | Moncton, N.B. | 11/29/89 | Milwaukee (AHL)/Cincinnati (ECHL) | |
| 39 | Anders Lindback | 6-6 | 203 | L | Gavle, Sweden | 5/3/88 | Nashville (NHL)/Milwaukee (AHL) | |
| INJURED | ||||||||
| POS. | NO. | PLAYER | Height | Weight | Shoots | Place of Birth | Birthdate | 2010-11 Team |
| C | 12 | Mike Fisher | 6-1 | 208 | R | Peterborough, Ont. | 6/5/80 | Ottawa (NHL)/Nashville (NHL) |
| LW | 40 | Brodie Dupont | 6-2 | 210 | L | Russell, Man. | 2/17/87 | Connecticut (AHL) |
| D | 51 | Francis Bouillon | 5-8 | 198 | L | New York, N.Y. | 10/17/75 | Nashville (NHL) |
| C | 79 | Ben Ryan | 5-11 | 193 | R | Detroit, Mich. | 10/16/88 | U. of Notre Dame (CCHA) |


There are 12 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.