And for another view of how the standings would look under a different system, here's what you get using the Olympic system, in which all games are 3-point games. (A win in regulation earns all three points; overtime/shootout games are two for the winner and one for the loser.) As in other such alternative analyses, the effect on play can't be quantified...
| EAST | W3 | W2 | L1 | L0 | Points |
|---|---|---|---|---|---|
| Rangers | 30 | 8 | 5 | 15 | 111 |
| Bruins | 28 | 8 | 2 | 20 | 102 |
| Panthers | 23 | 4 | 11 | 20 | 88 |
| Flyers | 27 | 6 | 7 | 19 | 100 |
| Penguins | 25 | 9 | 5 | 21 | 98 |
| Devils | 21 | 14 | 4 | 20 | 95 |
| Senators | 23 | 9 | 8 | 22 | 95 |
| Maple Leafs |
22 | 7 | 7 | 24 | 87 |
| Jets | 22 | 7 | 7 | 26 | 87 |
| Capitals | 23 | 6 | 5 | 26 | 86 |
| Lightning | 19 | 8 | 6 | 26 | 79 |
| Sabres | 19 | 7 | 7 | 27 | 78 |
| Hurricanes | 21 | 2 | 11 | 26 | 78 |
| Canadiens | 19 | 5 | 10 | 27 | 77 |
| Islanders | 18 | 7 | 8 | 27 | 76 |
| WEST | W3 | W2 | L1 | L0 | Points |
|---|---|---|---|---|---|
| Red Wings |
31 | 10 | 2 | 18 | 115 |
| Canucks | 27 | 11 | 6 | 16 | 109 |
| Coyotes | 24 | 6 | 9 | 21 | 93 |
| Blues | 31 | 5 | 7 | 17 | 110 |
| Predators | 29 | 6 | 6 | 19 | 105 |
| Blackhawks | 26 | 7 | 7 | 21 | 99 |
| Sharks | 24 | 7 | 7 | 20 | 93 |
| Flames | 24 | 4 | 9 | 23 | 89 |
| Stars | 23 | 7 | 4 | 26 | 87 |
| Kings | 20 | 7 | 12 | 22 | 86 |
| Ducks | 22 | 3 | 10 | 25 | 82 |
| Avalanche | 18 | 12 | 4 | 27 | 82 |
| Wild | 20 | 6 | 9 | 24 | 81 |
| Oilers | 18 | 5 | 6 | 30 | 70 |
| Blue Jackets |
13 | 5 | 7 | 35 | 56 |


There is 1 Comment. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.