Still tinkering around with the format of these quite a bit, but here's tonight's NHL action:
| Visitor | Home | Time / Network |
| Tampa Bay (34-33-7, 75 PTS) | Philadelphia (44-23-8, 96 PTS) | 6:30 p.m. NBC Sports |
| Columbus (24-44-7, 55 PTS) | Detroit (45-25-5, 95 PTS) | 6:30 p.m. |
| Ottawa (38-28-10, 86 PTS) | Winnipeg (35-32-8, 78 PTS) | 7:30 p.m. |
| Dallas (41-29-5, 87 PTS) | Calgary (34-27-15, 83 PTS) | 8:00 p.m. |
| Los Angeles (37-26-12, 86 PTS) | Vancouver (45-21-9, 99 PTS) | 9:00 p.m. NBC Sports |
| Colorado (40-31-6, 86 PTS) | San Jose (38-27-10, 86 PTS) | 9:30 p.m. |
So who are you pulling for tonight? Blue Jackets... then who else?


There are 359 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.