Frederick Breedon
When last year's best puck-possession team faces one of the worst, even those of you who don't know your Corsi from your Fenwick can guess the likely result.
Despite getting much more power play time than St. Louis (8:41 to 3:32), the Nashville Predators were outshot handily by St. Louis.
Nashville Predators
| Player | Pos | ES TOI | Total Shots For | Total Shots Against | Corsi | Net Zone Starts | Adjusted Corsi |
| Colin Wilson | C | 17:23 | 11 | 21 | -10 | -4 | -8 |
| Mike Fisher | C | 16:35 | 10 | 11 | -1 | -5 | +1 |
| Nick Spaling | C | 16:09 | 11 | 21 | -10 | -3 | -9 |
| Matt Halischuk | R | 14:37 | 10 | 16 | -6 | -1 | -6 |
| Martin Erat | R | 14:30 | 7 | 14 | -7 | -3 | -6 |
| David Legwand | C | 14:22 | 7 | 17 | -10 | -4 | -8 |
| Sergei Kostitsyn | L | 12:55 | 10 | 10 | 0 | -4 | +2 |
| Patric Hornqvist | R | 11:55 | 8 | 16 | -8 | -4 | -6 |
| Craig Smith | C | 10:30 | 7 | 7 | 0 | 0 | 0 |
| Brandon Yip | R | 9:05 | 3 | 10 | -7 | -1 | -7 |
| Brian McGrattan | R | 6:20 | 2 | 5 | -3 | -1 | -3 |
| Rich Clune | L | 4:53 | 1 | 5 | -4 | -1 | -4 |
| Shea Weber | D | 22:06 | 13 | 20 | -7 | -4 | -5 |
| Scott Hannan | D | 21:14 | 13 | 31 | -18 | -6 | -16 |
| Kevin Klein | D | 20:59 | 12 | 31 | -19 | -5 | -17 |
| Roman Josi | D | 18:33 | 11 | 15 | -4 | -4 | -2 |
| Ryan Ellis | D | 13:09 | 6 | 15 | -9 | -1 | -9 |
| Hal Gill | D | 9:44 | 5 | 6 | -1 | -2 | -0 |
How about Colin Wilson, leading the Predators in even-strength ice time?
Possession-wise, this was a tough night for the Preds, as was to be expected considering how strong the Blues were last season in that regard, and how weak Nashville was. The Hannan/Klein pairing took the brunt of the damage.
St. Louis Blues
| Player | Pos | ES TOI | Total Shots For | Total Shots Against | Corsi | Net Zone Starts | Adjusted Corsi |
| Alexander Steen | C | 15:37 | 20 | 6 | +14 | +4 | +12 |
| Patrik Berglund | C | 15:31 | 19 | 13 | +6 | +2 | +5 |
| Andy Mcdonald | C | 15:12 | 18 | 7 | +11 | +4 | +9 |
| T.J. Oshie | C | 14:59 | 16 | 11 | +5 | +4 | +3 |
| David Perron | L | 14:55 | 13 | 5 | +8 | +4 | +6 |
| David Backes | R | 13:20 | 13 | 9 | +4 | +4 | +2 |
| Vladimir Tarasenko | R | 13:18 | 15 | 6 | +9 | +4 | +7 |
| Chris Stewart | R | 12:15 | 12 | 9 | +3 | +2 | +2 |
| Jaden Schwartz | C | 10:18 | 12 | 11 | +1 | +3 | -0 |
| Vladimir Sobotka | C | 10:18 | 12 | 7 | +5 | 0 | +5 |
| Scott Nichol | C | 8:01 | 7 | 2 | +5 | 0 | +5 |
| Ryan Reaves | R | 5:25 | 4 | 1 | +3 | +1 | +3 |
| Alex Pietrangelo | D | 19:41 | 29 | 10 | +19 | +6 | +17 |
| Ian Cole | D | 18:44 | 24 | 8 | +16 | +6 | +14 |
| Roman Polak | D | 18:18 | 14 | 9 | +5 | +2 | +4 |
| Kris Russell | D | 17:52 | 20 | 10 | +10 | +3 | +9 |
| Barret Jackman | D | 15:41 | 14 | 12 | +2 | +2 | +1 |
| Kevin Shattenkirk | D | 15:30 | 18 | 11 | +7 | +3 | +6 |
It's interesting to note the more egalitarian spread of ice time among the St. Louis defense as compared to Nashville's, that can be looked at as a reflection of how the Preds try to manage usage based on individual player strengths.
And now, the video highlights:
For an explanation of the tables above, check out our post covering Saturday's game.


There are 8 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.