Stephen Dunn
The Anaheim Ducks moved to 3-0 against Nashville with a thorough beatdown of the Predators tonight, as Pekka Rinne gave up five goals and yielded to Chris Mason for the third period.
The Predators fell behind quickly in this one, down 2-0 less than five minutes into the game, and ended up surrendering a hat trick to Kyle Palmieri, his first ever in the NHL, coming in his 46th career game. Craig Smith scored the lone goal for Nashville, coming off a nice play from Kevin Klein and Rich Clune, but that was about the only highlight of the night for the Preds.
They'll have a couple days to stew over this loss, as they don't play again until Saturday night at San Jose.
Random Observations
- Peks, we love you, but those adventures behind the net get scary sometimes, like that opening goal for Bonino.
- Of course, after one superstar got punked, it was time for our other one, as Weber simply got beat wide by Palmieri for goal #2.
- The rest of the game was pretty much a dumpster fire, but seeing Rinne break his stick against the goal post probably says it best:
Thanks to deansredhalo in the 3rd Period Game Thread for the gif.
Boxscore - Game Summary - Event Summary
Roll the video highlights (they should be available 30-45 minutes after the game)...
And your advanced stats...
Nashville Predators
| Player | Pos | ES TOI | Total Shots For | Total Shots Against | Corsi | Net Zone Starts | Adjusted Corsi |
| Gabriel Bourque | L | 14:16 | 13 | 14 | -1 | -1 | -1 |
| David Legwand | C | 14:10 | 10 | 16 | -6 | -2 | -5 |
| Patric Hornqvist | R | 13:28 | 11 | 16 | -5 | -1 | -5 |
| Craig Smith | C | 12:46 | 10 | 12 | -2 | -3 | -1 |
| Mike Fisher | C | 12:15 | 11 | 11 | 0 | 0 | 0 |
| Martin Erat | R | 12:13 | 10 | 12 | -2 | 0 | -2 |
| Nick Spaling | C | 12:13 | 6 | 7 | -1 | -2 | -0 |
| Paul Gaustad | C | 12:00 | 6 | 7 | -1 | -2 | -0 |
| Sergei Kostitsyn | L | 11:50 | 5 | 9 | -4 | -3 | -3 |
| Colin Wilson | C | 11:34 | 10 | 12 | -2 | +1 | -2 |
| Rich Clune | L | 11:33 | 7 | 11 | -4 | -3 | -3 |
| Brandon Yip | R | 11:33 | 8 | 6 | +2 | -1 | +2 |
| Roman Josi | D | 20:20 | 14 | 19 | -5 | -1 | -5 |
| Shea Weber | D | 17:30 | 13 | 14 | -1 | -1 | -1 |
| Kevin Klein | D | 17:23 | 17 | 13 | +4 | -5 | +6 |
| Scott Hannan | D | 17:20 | 8 | 17 | -9 | -2 | -8 |
| Jonathon Blum | D | 17:19 | 14 | 17 | -3 | -3 | -2 |
| Ryan Ellis | D | 12:52 | 6 | 13 | -7 | 0 | -7 |
Anaheim Ducks
| Player | Pos | ES TOI | Total Shots For | Total Shots Against | Corsi | Net Zone Starts | Adjusted Corsi |
| Teemu Selanne | R | 14:24 | 17 | 12 | +5 | +5 | +3 |
| Daniel Winnik | C | 14:23 | 7 | 11 | -4 | +1 | -4 |
| Nick Bonino | C | 14:08 | 12 | 8 | +4 | 0 | +4 |
| Andrew Cogliano | C | 13:35 | 7 | 8 | -1 | +1 | -1 |
| Bobby Ryan | R | 13:12 | 16 | 10 | +6 | +3 | +5 |
| Matt Beleskey | L | 12:39 | 13 | 10 | +3 | +5 | +1 |
| Saku Koivu | C | 12:29 | 6 | 6 | 0 | +1 | -0 |
| Emerson Etem | R | 12:12 | 10 | 5 | +5 | +1 | +5 |
| Patrick Maroon | L | 12:10 | 10 | 4 | +6 | 0 | +6 |
| Ryan Getzlaf | C | 11:50 | 12 | 9 | +3 | -1 | +3 |
| Corey Perry | R | 10:58 | 13 | 12 | +1 | 0 | +1 |
| Kyle Palmieri | C | 8:55 | 13 | 10 | +3 | +1 | +3 |
| Cam Fowler | D | 20:37 | 14 | 15 | -1 | +3 | -2 |
| Luca Sbisa | D | 19:27 | 11 | 16 | -5 | +2 | -6 |
| Francois Beauchemin | D | 16:25 | 14 | 13 | +1 | +3 | -0 |
| Bryan Allen | D | 16:09 | 18 | 13 | +5 | 0 | +5 |
| Toni Lydman | D | 14:46 | 20 | 8 | +12 | +1 | +12 |
| Sheldon Souray | D | 14:36 | 14 | 9 | +5 | +3 | +4 |


There are 67 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.