Thearon W. Henderson
Skating without their two top offensive forwards, the Nashville Predators used the same script against San Jose which worked in Los Angeles Thursday night.
No Patric Hornqvist? No Martin Erat?
No problem for the Preds, who went to a shootout for the fifth time in eight games this season, and took a 2-1 decision that lifts their record on this road trip to 3-2-1, a remarkable achievement considering how things looked a few days ago.
Not that things are hunky-dory by any means. Goal-scoring is still a tremendous concern, as 6:35 of 5-on-4 time and a full 2:00 of 4-on-3 failed to yield a goal. The penalty killers did a generally solid job, giving up one goal to Martin Havlat in the third which tied things up.
Pekka Rinne was the star of the show, however, keeping things tight and shutting down all three Sharks skaters during the shootout.
Video Highlights:
And for your advanced stats...
Nashville Predators
| Player | Pos | ES TOI | Total Shots For | Total Shots Against | Corsi | Net Zone Starts | Adjusted Corsi |
| Brandon Yip | R | 18:31 | 9 | 21 | -12 | +2 | -13 |
| David Legwand | C | 17:51 | 13 | 22 | -9 | +2 | -10 |
| Gabriel Bourque | L | 16:20 | 6 | 19 | -13 | +2 | -14 |
| Mike Fisher | C | 14:03 | 13 | 9 | +4 | -7 | +7 |
| Nick Spaling | C | 13:11 | 9 | 8 | +1 | -4 | +3 |
| Paul Gaustad | C | 12:09 | 7 | 8 | -1 | -10 | +3 |
| Matt Halischuk | R | 11:28 | 8 | 8 | 0 | -1 | +0 |
| Sergei Kostitsyn | L | 11:22 | 15 | 7 | +8 | -4 | +10 |
| Colin Wilson | C | 11:17 | 18 | 6 | +12 | -1 | +12 |
| Craig Smith | C | 10:10 | 8 | 7 | +1 | -5 | +3 |
| Rich Clune | L | 4:56 | 6 | 1 | +5 | +2 | +4 |
| Scott Hannan | D | 21:46 | 14 | 24 | -10 | -5 | -8 |
| Shea Weber | D | 18:35 | 13 | 17 | -4 | -2 | -3 |
| Roman Josi | D | 16:51 | 17 | 15 | +2 | -5 | +4 |
| Kevin Klein | D | 14:18 | 13 | 13 | 0 | -6 | +2 |
| Ryan Ellis | D | 10:29 | 8 | 4 | +4 | 0 | +4 |
| Jonathon Blum | D | 9:52 | 6 | 5 | +1 | +1 | +1 |
| Hal Gill | D | 5:31 | 7 | 2 | +5 | +1 | +5 |
Another solid night for Colin Wilson, whose efforts paid off with an assist on Sergei Kostitsyn's goal.
San Jose Sharks
| Player | Pos | ES TOI | Total Shots For | Total Shots Against | Corsi | Net Zone Starts | Adjusted Corsi |
| Michal Handzus | C | 15:28 | 8 | 13 | -5 | -1 | -5 |
| Ryane Clowe | L | 13:59 | 19 | 7 | +12 | +4 | +10 |
| Logan Couture | C | 13:36 | 19 | 7 | +12 | +1 | +12 |
| Joe Thornton | C | 13:07 | 7 | 9 | -2 | +8 | -5 |
| Joe Pavelski | C | 12:58 | 8 | 8 | 0 | +8 | -3 |
| Patrick Marleau | C | 12:46 | 8 | 9 | -1 | +7 | -4 |
| James Sheppard | C | 12:46 | 17 | 6 | +11 | +1 | +11 |
| Martin Havlat | R | 12:33 | 8 | 17 | -9 | 0 | -9 |
| Scott Gomez | C | 9:39 | 7 | 10 | -3 | -2 | -2 |
| Tj Galiardi | L | 8:46 | 5 | 9 | -4 | -2 | -3 |
| Adam Burish | R | 8:10 | 7 | 6 | +1 | -1 | +1 |
| Andrew Desjardins | C | 7:26 | 1 | 6 | -5 | 0 | -5 |
| Dan Boyle | D | 19:08 | 15 | 13 | +2 | +5 | 0 |
| Brad Stuart | D | 18:38 | 17 | 17 | 0 | +6 | -2 |
| Marc-Edouard Vlasic | D | 17:02 | 19 | 9 | +10 | -1 | +10 |
| Justin Braun | D | 14:52 | 13 | 12 | +1 | +1 | +1 |
| Jason Demers | D | 14:27 | 9 | 12 | -3 | +2 | -4 |
| Douglas Murray | D | 13:30 | 7 | 16 | -9 | +3 | -10 |


There are 43 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.