Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Miikka Kiprusoff Wins 300th Game, Buffalo Crushes Boston

Nashville Predators

Nashville Predators Roster

# Pos. DOB W H
Francis Bouillon 51 D 10/17/1975 198 5-8
Gabriel Bourque 57 LW 3/4/1989 192 5-10
Ryan Ellis 49 D 1/3/1991 179 5-10
Martin Erat 10 LW 8/29/1981 201 6-0
Mike Fisher 12 C 6/5/1980 208 6-1
Matt Halischuk 24 RW 6/1/1988 185 6-0
Jack Hillen 38 D 1/24/1986 190 5-10
Patric Hornqvist 27 RW 1/1/1987 188 6-0
Roman Josi 59 D 6/1/1990 198 6-2
Kevin Klein 8 D 12/13/1984 200 6-1
Sergei Kostitsyn 74 LW 3/20/1987 207 6-0
David Legwand 11 C 8/17/1980 204 6-2
Anders Lindback 39 G 5/3/1988 203 6-6
Brian McGrattan 23 RW 9/2/1981 235 6-4
Pekka Rinne 35 G 11/3/1982 209 6-5
Craig Smith 15 C 9/5/1989 197 6-1
Jerred Smithson 25 LW 2/4/1979 209 6-3
Nick Spaling 13 C 9/19/1988 198 6-1
Ryan Suter 20 D 1/21/1985 198 6-1
Jordin Tootoo 22 RW 2/2/1983 199 5-9
Shea Weber 6 D 8/14/1985 232 6-4
Colin Wilson 33 C 10/20/1989 214 6-1
Brandon Yip 18 RW 4/25/1985 195 6-1

User Tools

Welcome to the SB Nation blog about the Nashville Predators.

About OTF

 is the Forechecker, churner of NHL stats & analysis, and managing editor of On the Forecheck.

 

Me_medium_medium

Got a question, a suggestion, or are interested in advertising here to reach thousands of Nashville Predators fans? Feel free to email the.forechecker@gmail.com.

Check us out on iTunes!

Otf_podcast_medium

Best of Nashville 2011 - Best Sports Blog

Are you new here? Read this first!

On The Forecheck Community Guideilnes


Managers

Forechecker_35_small Dirk Hoag

Muckers

Seenlombardi_small Chris Burton

Grinders

Kanye_pekka_small Sam Page

91490_obit_heimerdinger_football_small Aditya T (smashville)

Predators_licenseplate_small Seth Lake

Adslogo_small Ryan B. Miller

209353_10150193095230917_581960916_8380447_5205638_o_small Marc Torrence