Nashville Predators
Nashville Predators Roster
| # | Pos. | DOB | W | H | |
|---|---|---|---|---|---|
| Jonas Andersson | 0 | RW | 2/24/1981 | 202 | 6-2 |
| Wade Belak | 3 | RW | 7/3/1976 | 222 | 6-5 |
| Francis Bouillon | 51 | D | 10/17/1975 | 198 | 5-8 |
| J.P. Dumont | 71 | RW | 4/1/1978 | 205 | 6-1 |
| Martin Erat | 10 | LW | 8/29/1981 | 200 | 6-0 |
| Cody Franson | 32 | D | 8/8/1987 | 213 | 6-5 |
| Marcel Goc | 9 | C | 8/24/1983 | 202 | 6-1 |
| Patric Hornqvist | 27 | RW | 1/1/1987 | 186 | 5-11 |
| Aaron Johnson | 0 | D | 4/30/1983 | 208 | 6-1 |
| Kevin Klein | 8 | D | 12/13/1984 | 203 | 6-1 |
| Sergei Kostitsyn | 74 | LW | 3/20/1987 | 210 | 6-0 |
| David Legwand | 11 | C | 8/17/1980 | 202 | 6-2 |
| Grant Lewis | 0 | D | 1/20/1985 | 190 | 6-3 |
| Matthew Lombardi | 0 | C | 3/18/1982 | 195 | 5-11 |
| Jamie Lundmark | 0 | C | 1/16/1981 | 197 | 6-0 |
| Cal O`Reilly | 16 | C | 9/30/1986 | 187 | 6-0 |
| Brett Palin | 0 | D | 6/23/1984 | 200 | 6-2 |
| Ryan Parent | 0 | D | 3/17/1987 | 198 | 6-3 |
| Pekka Rinne | 35 | G | 11/3/1982 | 206 | 6-5 |
| Jerred Smithson | 25 | LW | 2/4/1979 | 204 | 6-3 |
| Nick Spaling | 13 | C | 9/19/1988 | 196 | 6-1 |
| Steve Sullivan | 26 | LW | 7/6/1974 | 173 | 5-9 |
| Ryan Suter | 20 | D | 1/21/1985 | 194 | 6-1 |
| Jordin Tootoo | 22 | RW | 2/2/1983 | 200 | 5-9 |
| Joel Ward | 29 | RW | 12/2/1980 | 220 | 6-1 |
| Shea Weber | 6 | D | 8/14/1985 | 230 | 6-4 |
| Colin Wilson | 33 | C | 10/20/1989 | 214 | 6-1 |
Secondary Sidebar
Search
User Tools
Recent Posts
- Meet Josh Cooper, your new Nashville Predators beat writer
- Nashville Predators complete purchase of Boots Del Biaggio shares
- Thursday's news: NHL puts on a power play over Kovalchuk
- Nashville Predators 2010-11 Season Preview: David Legwand
- Nashville Predators trade for defenseman Grant Lewis
- Nashville Predators 2010-11 Season Preview: Sergei Kostitsyn
- Wednesday's news: September never looked so good...
- Nashville Predators sign defenseman Aaron Johnson
- Nashville Predators 2010-11 Season Preview: Kevin Klein
- Tuesday's news: Change keeps a-comin'
On the Forecheck's online store
About Me
Dirk Hoag is the Forechecker, churner of NHL stats & analysis, and managing editor of On the Forecheck.
Got a question or a suggestion? Feel free to email the.forechecker@gmail.com.
Named by Sports Media Challenge as a Top 10 NHL Blog
Featured Stories
Waiver eligibility sets up a training camp battle in Nashville
by Dirk Hoag about 1 month ago
8 comments
How far will your favorite team travel this year? Check the 2010-11 NHL Super Schedule!
by Dirk Hoag 2 months ago
6 comments | 2 recs
When ranking NHL teams on Twitter and Facebook, there are plenty of winners and losers
by Dirk Hoag 3 months ago
10 comments
In Association With
Latest Puck Daddy - NHL from Yahoo! Sports
- In which former NHL coach Ken Hitchcock foils a shoplifter
- Montreal's Price talks new 2-year contract, expectations post-Halak
- Donald Fehr aware of Kovalchuk drama, mum on everything else
- Puck Headlines: Savard's agent rants on Bettman; Halak in Montreal
- Boudreau, Crawford placed on the coaching hot seat












