Nashville Predators
Nashville Predators Roster
| # | Pos. | DOB | W | H | |
|---|---|---|---|---|---|
| Jason Arnott | 19 | C | 10/11/1974 | 220 | 6-5 |
| Wade Belak | 3 | RW | 7/3/1976 | 223 | 6-5 |
| Francis Bouillon | 51 | D | 10/17/1975 | 196 | 5-8 |
| Dustin Boyd | 14 | C | 7/16/1986 | 187 | 6-0 |
| J.P. Dumont | 71 | RW | 4/1/1978 | 219 | 6-1 |
| Dan Ellis | 39 | G | 6/19/1980 | 188 | 6-0 |
| Martin Erat | 10 | LW | 8/29/1981 | 203 | 6-0 |
| Cody Franson | 32 | D | 8/8/1987 | 214 | 6-5 |
| Marcel Goc | 9 | C | 8/24/1983 | 200 | 6-1 |
| Denis Grebeshkov | 37 | D | 10/11/1983 | 209 | 6-0 |
| Dan Hamhuis | 2 | D | 12/13/1982 | 203 | 6-1 |
| Patric Hornqvist | 27 | RW | 1/1/1987 | 186 | 5-11 |
| Kevin Klein | 8 | D | 12/13/1984 | 203 | 6-1 |
| David Legwand | 11 | C | 8/17/1980 | 202 | 6-2 |
| Cal O`Reilly | 16 | C | 9/30/1986 | 187 | 6-0 |
| Pekka Rinne | 35 | G | 11/3/1982 | 206 | 6-5 |
| Jerred Smithson | 25 | LW | 2/4/1979 | 204 | 6-3 |
| Steve Sullivan | 26 | LW | 7/6/1974 | 173 | 5-9 |
| Ryan Suter | 20 | D | 1/21/1985 | 194 | 6-1 |
| Jordin Tootoo | 22 | RW | 2/2/1983 | 200 | 5-9 |
| Joel Ward | 29 | RW | 12/2/1980 | 220 | 6-1 |
| Shea Weber | 6 | D | 8/14/1985 | 230 | 6-4 |
| Colin Wilson | 33 | C | 10/20/1989 | 214 | 6-1 |
Secondary Sidebar
Search
User Tools
Recent Posts
- Predators trailer debuts; Gnash sadly didn't make the final cut
- KHL continues European expansion with Ukrainian team
- Friday's news: Bruins fail a character test, Preds fans recap a 5-0 treat
- Predators prospect Blake Geoffrion a finalist for college hockey's Hobey Baker Award
- Predators dominate Minnesota 5-0
- Growing blog traffic by riding the Olympic wave
- Nashville Predators and partners offer free parking for 1,300 to Saturday's game vs. Columbus
- Thursday's news: Anaheim's Wisniewski delivers latest scary head shot
- Predators Game Day Preview: Minnesota @ Nashville
- Predators scoreboard watch: Snow vs. Fire in Denver
About Me
Dirk Hoag is the Forechecker, churner of NHL stats and analysis.
Got a question or a suggestion? Feel free to email the.forechecker@gmail.com.
Named by Sports Media Challenge as a Top 10 NHL Blog
On The Forecheck Apparel!
Featured Stories
The Stretch Drive: previewing the Nashville Predators' march to the playoffs
by Chris Burton 18 days ago
2 comments | 3 recs
Nashville's Music City Center construction to impact parking at Predators games
by Dirk Hoag about 1 month ago
3 comments | 0 recs
The Tennessean should offer "Half-Truths for Half-Price" promotion on Nashville Predators reporting
by Dirk Hoag 3 months ago
17 comments | 0 recs
How much does your favorite team travel? Check the NHL Super Schedule
by Dirk Hoag 8 months ago
17 comments | 5 recs
In Association With
Latest Puck Daddy - NHL from Yahoo! Sports
- NCAA Hockey 101: Conferences guarantee oddball NCAA field
- The Hockey Bikini: Has NHL figured out what women want?
- Puck Headlines: New NHL playoff slogan; Ducks GM rips Chicago
- Canucks ink Kesler for 6 more years of agitation, budding offense
- Video: Mike Milbury vs. Colin Campbell on Cooke, suspensions









