Nashville Predators
Offense
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin Erat | 64 | 20 | 26 | 46 | -8 | 42 | 5 | 0 | 2 | 0 | 138 | 14.5 |
| Patric Hornqvist | 70 | 27 | 17 | 44 | 13 | 32 | 10 | 0 | 8 | 0 | 234 | 11.5 |
| Jason Arnott | 60 | 18 | 26 | 44 | -1 | 24 | 6 | 0 | 3 | 0 | 207 | 8.7 |
| Steve Sullivan | 71 | 14 | 29 | 43 | -3 | 29 | 4 | 0 | 3 | 0 | 129 | 10.9 |
| J.P. Dumont | 63 | 16 | 26 | 42 | 8 | 20 | 3 | 1 | 3 | 0 | 95 | 16.8 |
| Shea Weber | 67 | 13 | 25 | 38 | 2 | 32 | 7 | 0 | 3 | 0 | 190 | 6.8 |
| David Legwand | 71 | 10 | 26 | 36 | 0 | 24 | 0 | 1 | 3 | 0 | 130 | 7.7 |
| Ryan Suter | 71 | 3 | 30 | 33 | 4 | 42 | 2 | 0 | 0 | 0 | 104 | 2.9 |
| Joel Ward | 64 | 13 | 19 | 32 | -3 | 18 | 3 | 1 | 1 | 0 | 121 | 10.7 |
| Marcel Goc | 62 | 12 | 13 | 25 | 9 | 12 | 0 | 0 | 1 | 0 | 104 | 11.5 |
| Dan Hamhuis | 67 | 4 | 18 | 22 | 2 | 49 | 0 | 0 | 0 | 0 | 97 | 4.1 |
| Denis Grebeshkov | 51 | 7 | 14 | 21 | -16 | 32 | 1 | 0 | 0 | 0 | 47 | 14.9 |
| Dustin Boyd | 67 | 8 | 12 | 20 | 7 | 15 | 0 | 0 | 2 | 0 | 92 | 8.7 |
| Cody Franson | 50 | 5 | 13 | 18 | 13 | 14 | 1 | 0 | 2 | 0 | 76 | 6.6 |
| Jordin Tootoo | 41 | 6 | 9 | 15 | 5 | 34 | 0 | 0 | 1 | 0 | 82 | 7.3 |
| Jerred Smithson | 58 | 9 | 4 | 13 | 2 | 54 | 0 | 2 | 1 | 0 | 46 | 19.6 |
| Colin Wilson | 24 | 7 | 5 | 12 | -3 | 0 | 1 | 0 | 3 | 0 | 41 | 17.1 |
| Kevin Klein | 70 | 1 | 10 | 11 | -11 | 27 | 0 | 0 | 0 | 0 | 57 | 1.8 |
| Cal O`Reilly | 26 | 2 | 7 | 9 | 0 | 4 | 1 | 0 | 0 | 0 | 20 | 10.0 |
| Francis Bouillon | 70 | 2 | 7 | 9 | 5 | 40 | 1 | 0 | 0 | 0 | 80 | 2.5 |
| Dave Scatchard | 16 | 3 | 2 | 5 | 3 | 17 | 0 | 0 | 0 | 0 | 25 | 12.0 |
| Michael Santorelli | 25 | 2 | 1 | 3 | -8 | 8 | 0 | 0 | 0 | 0 | 36 | 5.6 |
| Andreas Thuresson | 22 | 1 | 2 | 3 | -5 | 4 | 0 | 0 | 0 | 0 | 30 | 3.3 |
| Nick Spaling | 21 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 0.0 |
| Alexander Sulzer | 20 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 15 | 0.0 |
| Wade Belak | 36 | 0 | 2 | 2 | 0 | 48 | 0 | 0 | 0 | 0 | 7 | 0.0 |
| Dan Ellis | 30 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Teemu Laakso | 7 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| Ben Guite | 6 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| Peter Olvecky | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Pekka Rinne | 48 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Triston Grant | 3 | 0 | 0 | 0 | -1 | 9 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Goaltending
| GP | MIN | W | L | EGA | GA | GAA | SA | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pekka Rinne | 48 | 2633 | 26 | 13 | 117 | 2.67 | 1238 | 1121 | .905 | 5 | |
| Dan Ellis | 30 | 1654 | 14 | 13 | 75 | 2.72 | 819 | 744 | .908 | 1 |
Secondary Sidebar
Search
User Tools
Recent Posts
- KHL continues European expansion with Ukrainian team
- Friday's news: Bruins fail a character test, Preds fans recap a 5-0 treat
- Predators prospect Blake Geoffrion a finalist for college hockey's Hobey Baker Award
- Predators dominate Minnesota 5-0
- Growing blog traffic by riding the Olympic wave
- Nashville Predators and partners offer free parking for 1,300 to Saturday's game vs. Columbus
- Thursday's news: Anaheim's Wisniewski delivers latest scary head shot
- Predators Game Day Preview: Minnesota @ Nashville
- Predators scoreboard watch: Snow vs. Fire in Denver
- Ranking the NHL's Least Valuable Players
About Me
Dirk Hoag is the Forechecker, churner of NHL stats and analysis.
Got a question or a suggestion? Feel free to email the.forechecker@gmail.com.
Named by Sports Media Challenge as a Top 10 NHL Blog
On The Forecheck Apparel!
Featured Stories
The Stretch Drive: previewing the Nashville Predators' march to the playoffs
by Chris Burton 18 days ago
2 comments | 3 recs
Nashville's Music City Center construction to impact parking at Predators games
by Dirk Hoag about 1 month ago
3 comments | 0 recs
The Tennessean should offer "Half-Truths for Half-Price" promotion on Nashville Predators reporting
by Dirk Hoag 3 months ago
17 comments | 0 recs
How much does your favorite team travel? Check the NHL Super Schedule
by Dirk Hoag 8 months ago
17 comments | 5 recs
In Association With
Latest Puck Daddy - NHL from Yahoo! Sports
- Canucks ink Kesler for 6 more years of agitation, budding offense
- Video: Mike Milbury vs. Colin Campbell on Cooke, suspensions
- Panthers defend Vokoun, blame ice after 105-foot goal
- Thursday's Three Stars: Pominville hits for three; Vokoun's blunder
- Bruins get revenge on Cooke, but shutout by Penguins









