I wanted to draw your attention to the numbers from the Even Strength play in last night's crazy 6-5 victory in Ottawa.
After the jump, check out some surprising performances. The dominant names here are Sulzer, Ward, Wilson and Hornqvist, while the laggards were Erat, Legwand and Sullivan (so much, perhaps, for my suggestion of that trio as a line!).
Even Strength | Individual Totals | Team Totals While Player Is On Ice | ||||||||||
Player | Pos | EV TOI | Shots | Shts Blkd | Missed Shts | Blocks | SOG For | SOG Ag | SOG +/- | Tot SF | Tot SA | Corsi |
Shea Weber | D | 17:17 | 2 | 0 | 2 | 0 | 9 | 13 | -4 | 17 | 19 | -2 |
Kevin Klein | D | 17:23 | 0 | 1 | 0 | 1 | 8 | 7 | 1 | 14 | 11 | 3 |
Marcel Goc | C | 10:40 | 1 | 0 | 0 | 0 | 5 | 6 | -1 | 9 | 10 | -1 |
Martin Erat | R | 13:14 | 2 | 1 | 1 | 1 | 5 | 10 | -5 | 9 | 13 | -4 |
David Legwand | C | 13:17 | 0 | 0 | 0 | 0 | 6 | 11 | -5 | 9 | 13 | -4 |
Cal O'Reilly | C | 8:42 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 8 | 7 | 1 |
Ryan Suter | D | 18:19 | 1 | 1 | 1 | 2 | 9 | 12 | -3 | 17 | 19 | -2 |
Jerred Smithson | R | 6:49 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 5 | 4 | 1 |
Steve Sullivan | L | 13:40 | 2 | 0 | 0 | 0 | 5 | 10 | -5 | 8 | 12 | -4 |
Patric Hornqvist | R | 13:06 | 3 | 0 | 1 | 0 | 8 | 4 | 4 | 14 | 6 | 8 |
Ryan Jones | L | 5:12 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 3 | 1 |
Joel Ward | R | 12:08 | 3 | 2 | 1 | 0 | 11 | 6 | 5 | 16 | 11 | 5 |
Cody Franson | D | 8:22 | 1 | 0 | 0 | 0 | 7 | 3 | 4 | 8 | 4 | 4 |
Colin Wilson | C | 12:48 | 1 | 0 | 0 | 1 | 9 | 4 | 5 | 16 | 7 | 9 |
Dave Scatchard | C | 12:14 | 2 | 0 | 1 | 0 | 9 | 5 | 4 | 16 | 6 | 10 |
Francis Bouillon | D | 20:37 | 1 | 0 | 0 | 1 | 10 | 11 | -1 | 17 | 16 | 1 |
Alexander Sulzer | D | 9:46 | 0 | 2 | 0 | 0 | 9 | 3 | 6 | 13 | 4 | 9 |
Jean-Pierre Dumont | R | 11:04 | 2 | 0 | 1 | 0 | 7 | 5 | 2 | 9 | 9 | 0 |
Loading comments...