The Philadelphia Flyers have reportedly put defenseman Randy Jones through re-entry waivers as they recall him from the AHL, which means that any team that wants him would split paying his salary 50/50 with Philadelphia.
Given the Predators' struggles early this season, is it worth bringing in a veteran for only half of his $2.75 million salary?
Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | Flyers | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
2005 | Flyers | 28 | 0 | 8 | 8 | -6 | 16 | 0 | 0 | 0 | 0 | 21 |
2006 | Flyers | 66 | 4 | 18 | 22 | -14 | 38 | 0 | 0 | 0 | 0 | 67 |
2007 | Flyers | 71 | 5 | 26 | 31 | 8 | 58 | 1 | 0 | 0 | 0 | 103 |
2008 | Flyers | 47 | 4 | 4 | 8 | 8 | 22 | 1 | 0 | 2 | 0 | 45 |
This, from Randy's scouting report on his profile page:
Scouting Report
Assets |
|
Flaws |
|
Career Potential |
|
Loading comments...