The final score didn't really reflect the play as the Nashville Predators put up a poor performance on home ice against the Minnesota Wild tonight, losing 5-3. Late goals by Jason Arnott and Marcel Goc made things look better than they were, as the Preds failed to take advantage of a first period in which they received four power play opportunities, converting on one, but gave up two late goals to the Wild to head into the first intermission losing 2-1.
You can click the picture above for the photo gallery, or follow after the jump for video highlights (not for the faint of heart), recap, and advanced even-strength statistics...
Trust me, you don't the recap on this one. It was nasty.
In short... too many wide-open forwards left in dangerous areas (especially the Sheppard goal late in the 1st - nobody within 20 feet of him). I have a very big question coming out of this game, which I'll share with you tomorrow in its own post...
For discounted tickets to this or any other Nashville Predators home game, you can follow this link and use the special offer code "PREDS".
Even Strength | Individual Totals | Team Totals While Player Is On Ice | ||||||||||
Player | Pos | EV TOI | Shots | Shts Blkd | Missed Shts | Blocks | SOG For | SOG Ag | SOG +/- | Tot SF | Tot SA | Corsi |
Jason Arnott | C | 16:09 | 4 | 1 | 0 | 0 | 9 | 11 | -2 | 19 | 14 | 5 |
Steve Sullivan | L | 15:27 | 2 | 1 | 1 | 0 | 9 | 12 | -3 | 18 | 14 | 4 |
J P Dumont | R | 11:59 | 0 | 0 | 0 | 0 | 2 | 11 | -9 | 9 | 15 | -6 |
David Legwand | C | 12:12 | 2 | 0 | 0 | 0 | 8 | 4 | 4 | 16 | 7 | 9 |
Jerred Smithson | R | 12:43 | 5 | 1 | 1 | 0 | 9 | 7 | 2 | 16 | 11 | 5 |
Joel Ward | R | 11:28 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 12 | 9 | 3 |
Marcel Goc | C | 10:33 | 0 | 1 | 0 | 1 | 5 | 10 | -5 | 12 | 18 | -6 |
Martin Erat | R | 12:06 | 0 | 0 | 0 | 1 | 12 | 8 | 4 | 20 | 13 | 7 |
Jordin Tootoo | R | 13:45 | 2 | 2 | 0 | 0 | 4 | 12 | -8 | 13 | 24 | -11 |
Wade Belak | R | 5:45 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 0 |
Cal O'Reilly | C | 8:23 | 0 | 0 | 0 | 0 | 1 | 6 | -5 | 1 | 13 | -12 |
Ryan Jones | L | 10:09 | 2 | 0 | 1 | 0 | 2 | 7 | -5 | 4 | 14 | -10 |
Shea Weber | D | 15:13 | 1 | 1 | 3 | 3 | 14 | 7 | 7 | 26 | 15 | 11 |
Ryan Suter | D | 14:43 | 1 | 1 | 1 | 3 | 12 | 9 | 3 | 22 | 17 | 5 |
Kevin Klein | D | 15:10 | 0 | 1 | 1 | 2 | 6 | 15 | -9 | 13 | 19 | -6 |
Francis Bouillon | D | 17:50 | 1 | 1 | 0 | 1 | 5 | 18 | -13 | 11 | 28 | -17 |
Dan Hamhuis | D | 15:16 | 0 | 3 | 1 | 0 | 7 | 5 | 2 | 16 | 8 | 8 |
Cody Franson | D | 15:34 | 0 | 2 | 1 | 2 | 4 | 8 | -4 | 10 | 17 | -7 |
Loading comments...