Having completed 10 full NHL seasons it seems an appropriate time to look back on how the Nashville Predators have fared so far. This week, we've gathered together a list of nominees and narrowed them down to the best of the best in the franchise's short, but definitely interesting, history.
Following the initial years of slow but steady progress and an initial playoff appearance in 2004, the Preds appeared to be ready for a major breakthrough with a 2006-7 team that challenged for the Central Division title and the Presidents Trophy, before injuries and a first-round upset loss to San Jose ended that run. The unexpected bump in the road was the franchise sale by Craig Leipold, which resulted in a salary dump that saw tremendous talent walk out the door for little in return. Now, a new team has emerged from those ashes as the second generation of home-grown talent emerges (led by Shea Weber, Ryan Suter, and Pekka Rinne among others). Where the road goes from here is uncertain, but this makes a suitable point to celebrate the team's greatest players.
Now, after six polls and over 800 votes, the readers here at OtF have spoken. So, without further ado, here are your All-Time Nashville Predators...
Goaltender - Tomas Vokoun
An easy favorite in this category (with 88% of the vote), Vokoun was the franchise's first true star, and continues to be a dominant performer in Florida. Perhaps a few years down the road Pekka Rinne might have a chance at rivaling Vokoun's body of work in the Nashville net, but Tomas has set the bar awfully high.
Year | Team | GP | MIN | W | L | OTL | GA | GAA | SV% | SO |
1999 | Predators | 33 | 1879 | 9 | 20 | 0 | 87 | 2.78 | .904 | 1 |
2000 | Predators | 37 | 2088 | 13 | 17 | 0 | 85 | 2.44 | .910 | 2 |
2001 | Predators | 29 | 1471 | 5 | 14 | 0 | 66 | 2.69 | .903 | 2 |
2002 | Predators | 69 | 3974 | 25 | 31 | 0 | 146 | 2.20 | .918 | 3 |
2003 | Predators | 73 | 4221 | 34 | 29 | 0 | 178 | 2.53 | .909 | 3 |
2005 | Predators | 61 | 3601 | 36 | 18 | 7 | 160 | 2.67 | .919 | 4 |
2006 | Predators | 44 | 2601 | 27 | 12 | 4 | 104 | 2.40 | .920 | 5 |
Defense - Kimmo Timonen
Another "slam dunk" pick, Timonen represented Nashville at the 2004 and 2007 All-Star Games, and was the third captain in the team's history.
Year | Team | GP | G | A | P | +/- | PIM | PPG | SOG |
1998 | Predators | 50 | 4 | 8 | 12 | -4 | 30 | 1 | 75 |
1999 | Predators | 51 | 8 | 25 | 33 | -5 | 26 | 2 | 97 |
2000 | Predators | 82 | 12 | 13 | 25 | -6 | 50 | 6 | 151 |
2001 | Predators | 82 | 13 | 29 | 42 | +2 | 28 | 9 | 154 |
2002 | Predators | 72 | 6 | 34 | 40 | -3 | 46 | 4 | 144 |
2003 | Predators | 77 | 12 | 32 | 44 | -7 | 52 | 8 | 180 |
2005 | Predators | 79 | 11 | 39 | 50 | -3 | 74 | 8 | 156 |
2006 | Predators | 80 | 13 | 42 | 55 | +20 | 42 | 8 | 121 |
Defense - Shea Weber
Last season Weber recovered from an injury-riddled 2007-8 campaign and developed into the Norris Trophy candidate that Nashville fans had been hoping for. With an expected spot on the Canadian Olympic team coming soon, and the slow decline of aging stars like Scott Niedermayer and Niklas Lidstrom, will Shea Weber claim the title of best defenseman in the Western Conference this season?
Year | Team | GP | G | A | P | +/- | PIM | PPG | SOG |
2005 | Predators | 28 | 2 | 8 | 10 | +8 | 42 | 2 | 46 |
2006 | Predators | 79 | 17 | 23 | 40 | +13 | 60 | 6 | 152 |
2007 | Predators | 54 | 6 | 14 | 20 | -6 | 49 | 5 | 152 |
2008 | Predators | 81 | 23 | 30 | 53 | +1 | 80 | 10 | 251 |
Winger - Steve Sullivan
The first NHL Award recipient in team history, Sully's Masterton Trophy-winning comeback from serious back injury is just one chapter in what has been an exciting run with the Predators, which started with a hat trick in his very first game for Nashville. Here's to hoping that the fun is just beginning.
Year | Team | GP | G | A | P | +/- | PIM | PPG | SOG |
2003 | Predators | 24 | 9 | 21 | 30 | +8 | 12 | 7 | 78 |
2005 | Predators | 69 | 31 | 37 | 68 | +2 | 50 | 13 | 192 |
2006 | Predators | 57 | 22 | 38 | 60 | +16 | 20 | 6 | 122 |
2008 | Predators | 41 | 11 | 21 | 32 | +2 | 30 | 3 | 83 |
Winger - Scott Walker
In the closest race among all the polls, Scott Walker edged Paul Kariya by a mere 7 votes. While his numbers may not have been scintillating, his attitude endeared him to the fans. Read his scouting report for a sample of what he brings to a team, and match that up with "the Predator Way."
Has tremendous heart and leadership qualities. Is an excellent teammate. Can score, kill penalties and even fight if the need arises.
Year | Team | GP | G | A | P | +/- | PIM | PPG | SOG |
1998 | Predators | 71 | 15 | 25 | 40 | 0 | 103 | 0 | 96 |
1999 | Predators | 69 | 7 | 21 | 28 | -16 | 90 | 0 | 98 |
2000 | Predators | 74 | 25 | 29 | 54 | -2 | 66 | 9 | 159 |
2001 | Predators | 28 | 4 | 5 | 9 | -13 | 18 | 1 | 46 |
2002 | Predators | 60 | 15 | 18 | 33 | +2 | 58 | 7 | 124 |
2003 | Predators | 75 | 25 | 42 | 67 | +4 | 94 | 9 | 157 |
2005 | Predators | 33 | 5 | 11 | 16 | +2 | 36 | 1 | 57 |
Center - Jason Arnott
Having been the #2 center on a number of very good teams before coming to Nashville, Arnott has assumed the top job with the Predators and thrived, tying his career high for goals last season. The current captain looks forward to perhaps topping that mark now that he has a healthy Steve Sullivan to complement his line with J.P. Dumont. He edged out David Legwand and Cliff Ronning to in a relatively tight 3-way race to make the cut.
Year | Team | GP | G | A | P | +/- | PIM | PPG | SOG |
2006 | Predators | 68 | 27 | 27 | 54 | +15 | 48 | 12 | 190 |
2007 | Predators | 79 | 28 | 44 | 72 | +19 | 54 | 13 | 248 |
2008 | Predators | 65 | 33 | 24 | 57 | +2 | 49 | 9 | 196 |
Congratulations to all the winners, and thanks to all of you who participated in the nomination and voting process!
UPDATE: By popular request, we've added an enforcer to the lineup...