The Nashville Predators continued their hot start by pushing their record to 4-0-3 after escaping Dallas with a 1-0, thanks to the lone goal by Cal O'Reilly and Pekka Rinne's first shutout of the season, as he stopped 30 shooting Stars.
We've got the advanced stats for you along with the video highlights...
Just follow after the jump!
A few quick notes before the stats:
- J.P. Dumont left the game in the 3rd period with the dreaded "undisclosed injury".
- Teemu Laakso saw his first action of the season, as Sergei Kostitsyn was a bit of a surprise scratch. He played just 2:43, though.
- For those wondering about a possible callup to fill in for Dumont, I'd just like to see Linus Klasen survive a couple months of North American hockey before they even think about it. The Preds can dress Kostitsyn or Belak tomorrow at Tampa Bay.
- Take a look at the stats below and give it up for Mr. Cody Franson. I don't care if he played against lesser opposition or not, that's a stellar night.
- For a thorough game report, head over to Predlines, as Amanda attended tonight in Dallas!
Even Strength | Individual Totals | Team Totals While Player Is On Ice | ||||||||||
Player | Pos | EV TOI | Shots | Shts Blkd | Missed Shts | Blocks | SOG For | SOG Ag | SOG +/- | Tot SF | Tot SA | Corsi |
Patric Hornqvist | R | 17:05 | 5 | 1 | 1 | 0 | 8 | 10 | -2 | 13 | 20 | -7 |
Steve Sullivan | L | 16:08 | 1 | 0 | 1 | 0 | 9 | 7 | +2 | 15 | 15 | 0 |
Joel Ward | R | 15:56 | 0 | 0 | 0 | 0 | 2 | 7 | -5 | 4 | 11 | -7 |
Cal O'Reilly | C | 15:04 | 2 | 0 | 0 | 0 | 6 | 6 | 0 | 11 | 15 | -4 |
David Legwand | C | 14:32 | 1 | 0 | 0 | 0 | 2 | 7 | -5 | 5 | 13 | -8 |
Jordin Tootoo | R | 14:18 | 1 | 0 | 1 | 2 | 4 | 5 | -1 | 7 | 15 | -8 |
Martin Erat | R | 13:56 | 3 | 1 | 0 | 1 | 9 | 5 | +4 | 16 | 10 | +6 |
Colin Wilson | C | 12:52 | 1 | 0 | 0 | 0 | 10 | 7 | +3 | 17 | 11 | +6 |
Nick Spaling | C | 11:07 | 1 | 0 | 0 | 2 | 5 | 3 | +2 | 5 | 8 | -3 |
Jerred Smithson | R | 10:03 | 0 | 0 | 0 | 0 | 4 | 5 | -1 | 4 | 9 | -5 |
J-P Dumont | R | 8:59 | 0 | 0 | 1 | 0 | 7 | 4 | +3 | 14 | 5 | +9 |
Shea Weber | D | 19:22 | 0 | 2 | 1 | 2 | 7 | 12 | -5 | 12 | 22 | -10 |
Francis Bouillon | D | 19:01 | 1 | 0 | 0 | 1 | 7 | 11 | -4 | 12 | 20 | -8 |
Alexander Sulzer | D | 16:53 | 2 | 1 | 0 | 2 | 8 | 8 | 0 | 16 | 15 | +1 |
Shane O'Brien | D | 16:30 | 0 | 1 | 0 | 1 | 6 | 7 | -1 | 8 | 14 | -6 |
Kevin Klein | D | 14:55 | 2 | 0 | 0 | 0 | 5 | 3 | +2 | 7 | 9 | -2 |
Cody Franson | D | 10:36 | 2 | 2 | 1 | 1 | 10 | 2 | +8 | 16 | 6 | +10 |
Teemu Laakso | D | 2:43 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | +1 |
And let's go to the video (might have to wait until 10:45-11:00 p.m. Central before it becomes available)...
Be sure to "Like" our site on Facebook (now at www.facebook.com/OnTheForecheck)! To keep up with all of our coverage of the Nashville Predators, you can follow us on Twitter (@Forechecker, @predatweeter, @SLakePreds & @Short_Shifts), and if you have any questions, feel free to email me at the.forechecker@gmail.com.