/cdn.vox-cdn.com/photo_images/1308079/GYI0062042125.jpg)
With all 5 teams ranked among the top 12 in the NHL right now, the Central Division, is establishing itself once again as the class of the league. For a few years now it has had a reputation as one of the league's toughest quintets, but what's going on here?
Follow after the jump as we take a look at exactly how each team is getting the job done these days...
Nashville Predators
They're the only team in the NHL without a loss in regulation, and the Preds are happy to bank as many points as possible during these early weeks, as they've had to battle through injuries to key performers like Matthew Lombardi, Ryan Suter, Pekka Rinne, and Marcel Goc. Organizational depth has allowed them to move Colin Wilson back over from the wing, and J.P. Dumont has chipped in offensively despite limited ice time. The penalty kill is finally starting to round into form, and the few new pieces (like defenseman Shane O'Brien and winger Sergei Kostitsyn) are starting to look more comfortable in their roles.
Goaltending, however, is clearly what has kept the Predators winning these days, as they're actually getting outshot by 4.3 shots per game, the 7th-worst figure in the league. Is this the best team in hockey? Of course not, but they're soldiering through adversity with some admirable pluck, and should be a very dangerous squad if they can ever get healthy. Until then, it's those nifty Nordic netminders who are carrying the load:
Detroit Red Wings
Watch out, the Wings are off and running despite missing Brian Rafalski due a knee problem. Jimmy Howard looks as good as he did last year so far, and the big guns are firing in Pavel Datsyuk, Henrik Zetterberg, Johan Franzen, and of course their ageless wonder on the blueline. Their offense stands 2nd in Goals per Game (3.29), and is paired up with the top penalty kill so far (91.7%). It's all about tipping the ice in their favor, and when it comes to soaking up huge minutes and tipping Shots For & Against in the right direction, they don't come much better than Nick Lidstrom:
Chicago Blackhawks
With all the roster turnover during the summer, a bit of a stumble out of the gate was to be expected in Chicago, and their barely-above-.500 record reflects that. Besides skating without offensive defenseman Brian Campbell so far, the Hawks have had to get used to new faces filling key roles. Raw talent, however, is enough to make them competitive on any given night until they get their lines settled, and they can maximize their high-end talent by loading up the power play, which is currently ranked 3rd (26.5%). New (old) goalie Marty Turco is off to a decent start, and having two point-per-game guys up front doesn't hurt.
St. Louis Blues
The youth movement in St. Louis is off to a tremendous start, and is best exemplified by their league-best +8.9 differential between Shots For & Against Per Game. The have the 2nd-best Shots For figure (34.6), and the best Shots Against (25.7), a hallmark of last year's Chicago team that won it all. To top it off, their new #1 goaltender Jaroslav Halak is earning his hefty paycheck, with a .929 Save Percentage that's good for 7th overall. That's a winning combination all around, and validates some of the hype surrounding this team from national commentators.
While they're getting contributions throughout the lineup, perhaps the biggest step forward is being taken by T.J. Oshie, who now has 8 points in seven games.
Columbus Blue Jackets
A pre-season pick by many to toil in the Western Conference cellar, the Blue Jackets are off to a surprisingly strong start under rookie head coach Scott Arniel. Interestingly, they've compiled a winning record despite getting outscored, and boasting a losing record (2-3) on home ice. Steve Mason hasn't particularly impressed in goal, and the Nikita Filatov experiment is still very much a work in progress, so the precipitous plummet through the standings is likely right around the corner.
For reference, here's a table featuring some of the numbers used in this piece (most are from NHL.com, I added the differential columns). Just click on any column header to sort by that value:
Team | GP | W | L | OT | P | G/G | GA/G | Goal Diff | PP% | PK% | S/G | SA/G | Shot Diff | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NSH | 8 | 5 | 0 | 3 | 13 | 2.62 | 2.12 | +0.5 | 16.1 | 82.1 | 30.6 | 34.9 | -4.3 | 50.6 |
CGY | 9 | 6 | 3 | 0 | 12 | 2.78 | 2.33 | +0.5 | 11.9 | 88.6 | 33.9 | 27.6 | +6.3 | 47.6 |
LAK | 8 | 6 | 2 | 0 | 12 | 2.88 | 2.38 | +0.5 | 14.7 | 89.2 | 28.6 | 28.1 | +0.5 | 51.2 |
TBL | 8 | 5 | 2 | 1 | 11 | 3.38 | 3.38 | 0.0 | 26.3 | 88.9 | 36.1 | 27.6 | +8.5 | 53.4 |
PIT | 9 | 5 | 3 | 1 | 11 | 3.00 | 2.22 | +0.8 | 16.3 | 82.4 | 31.6 | 26.1 | +5.5 | 49.7 |
DET | 7 | 5 | 1 | 1 | 11 | 3.29 | 2.43 | +0.9 | 18.8 | 91.7 | 32.4 | 27.0 | +5.4 | 55.4 |
MTL | 8 | 5 | 2 | 1 | 11 | 2.50 | 2.25 | +0.3 | 6.9 | 90.6 | 30.2 | 27.5 | +2.7 | 49.1 |
TOR | 8 | 5 | 2 | 1 | 11 | 2.88 | 2.38 | +0.5 | 14.7 | 86.2 | 26.2 | 26.1 | +0.1 | 51.4 |
CHI | 10 | 5 | 4 | 1 | 11 | 2.80 | 2.80 | 0.0 | 26.5 | 83.3 | 30.4 | 34.1 | -3.7 | 49.8 |
STL | 7 | 4 | 1 | 2 | 10 | 2.71 | 1.86 | +0.9 | 16.7 | 80.8 | 34.6 | 25.7 | +8.9 | 48.1 |
WSH | 8 | 5 | 3 | 0 | 10 | 2.88 | 2.62 | +0.3 | 12.1 | 88.6 | 33.1 | 30.6 | +2.5 | 49.7 |
VAN | 9 | 4 | 3 | 2 | 10 | 2.67 | 2.44 | +0.2 | 22.9 | 83.8 | 31.3 | 30.8 | +0.5 | 56.3 |
NYI | 8 | 4 | 2 | 2 | 10 | 3.25 | 2.75 | +0.5 | 26.2 | 84.6 | 28.8 | 28.8 | 0.0 | 53.6 |
CBJ | 8 | 5 | 3 | 0 | 10 | 2.50 | 2.75 | -0.3 | 11.8 | 83.8 | 27.9 | 30.2 | -2.3 | 52.9 |
DAL | 8 | 5 | 3 | 0 | 10 | 3.00 | 2.75 | +0.3 | 10.0 | 66.7 | 25.6 | 33.5 | -7.9 | 50.8 |
PHI | 9 | 4 | 4 | 1 | 9 | 2.78 | 2.67 | +0.1 | 15.0 | 84.8 | 32.9 | 26.1 | +6.8 | 47.4 |
COL | 9 | 4 | 4 | 1 | 9 | 3.00 | 3.67 | -0.7 | 21.9 | 75.0 | 32.7 | 33.2 | -0.5 | 47.8 |
NYR | 7 | 4 | 2 | 1 | 9 | 3.14 | 2.86 | +0.3 | 12.5 | 79.4 | 30.4 | 32.9 | -2.5 | 45.6 |
ANA | 10 | 4 | 5 | 1 | 9 | 2.60 | 3.40 | -0.8 | 19.4 | 80.8 | 28.5 | 39.7 | -11.2 | 46.1 |
BOS | 6 | 4 | 2 | 0 | 8 | 3.00 | 1.83 | +1.2 | 20.0 | 90.5 | 34.3 | 33.8 | +0.5 | 48.5 |
CAR | 7 | 4 | 3 | 0 | 8 | 2.86 | 3.00 | -0.1 | 12.9 | 76.7 | 32.4 | 35.3 | -2.9 | 36.5 |
MIN | 8 | 3 | 3 | 2 | 8 | 2.88 | 2.62 | +0.3 | 34.3 | 83.7 | 26.6 | 31.4 | -4.8 | 51.9 |
SJS | 7 | 3 | 3 | 1 | 7 | 2.71 | 3.00 | -0.3 | 31.4 | 84.4 | 34.3 | 28.4 | +5.9 | 57.1 |
BUF | 10 | 3 | 6 | 1 | 7 | 2.70 | 3.00 | -0.3 | 15.4 | 75.7 | 33.7 | 27.9 | +5.8 | 48.7 |
PHX | 8 | 2 | 3 | 3 | 7 | 2.38 | 3.00 | -0.6 | 7.7 | 82.9 | 31.9 | 35.4 | -3.5 | 56.0 |
OTT | 9 | 3 | 5 | 1 | 7 | 2.33 | 3.11 | -0.8 | 16.7 | 87.5 | 28.2 | 32.6 | -4.4 | 51.4 |
ATL | 8 | 3 | 4 | 1 | 7 | 2.75 | 3.62 | -0.9 | 20.5 | 75.7 | 29.2 | 37.6 | -8.4 | 46.7 |
FLA | 7 | 3 | 4 | 0 | 6 | 2.57 | 2.14 | +0.4 | 7.7 | 82.4 | 29.4 | 27.6 | +1.8 | 51.7 |
NJD | 9 | 2 | 6 | 1 | 5 | 1.67 | 3.33 | -1.7 | 7.1 | 85.7 | 31.0 | 29.0 | +2.0 | 50.8 |
EDM | 7 | 2 | 4 | 1 | 5 | 2.71 | 3.57 | -0.9 | 16.2 | 65.6 | 27.4 | 33.3 | -5.9 | 43.8 |
Be sure to "Like" our site on Facebook (now at www.facebook.com/OnTheForecheck)! To keep up with all of our coverage of the Nashville Predators, you can follow us on Twitter (@Forechecker, @predatweeter, @SLakePreds & @AdsRoundtable) and if you have any questions, feel free to email me at the.forechecker@gmail.com.