/cdn.vox-cdn.com/uploads/chorus_image/image/20049737/171998524.0.jpg)
After finally getting to see Seth Jones in competitive action last night, anticipation is building ever higher among Nashville Predators fans for what he might contribute to the team this season. While talents like Shea Weber, Ryan Suter and Roman Josi were brought along slowly through the developmental system, Jones is poised to make the jump directly from junior hockey to the NHL. Toss in the buzz surrounding his potential to break new ground as an African American hockey star, and Nashville finds itself at the center of one of the biggest stories to follow during the upcoming NHL season.
The question is, how large of a role can we reasonably expect a teenager (who turns 19 on Opening Night), even one so highly regarded as Jones, to play on the Nashville blueline right away? Considering that this is the Predators, an organization which is famously patient with its prospects, we're in uncharted waters here. If we look around the entire league, however, we can perhaps find some guidance on how these kinds of players fare.
Since the dawn of the "New NHL" in the 2005-6 season, there have been 18 teenaged defensemen who stuck around for more than 10 games as an NHL rookie. The following list was sourced from the invaluable Hockey-Reference.com along with Relative Corsi values from Behind the Net:
Player | Season | Age | Team | GP | G | A | PTS | +/- | PIM | SOG | S% | TOI/Gm | Corsi Rel |
Tyler Myers | 2009-10 | 19 | BUF | 82 | 11 | 37 | 48 | +13 | 32 | 104 | 10.6 | 23:44 | -3.3 |
Cam Fowler | 2010-11 | 19 | ANA | 76 | 10 | 30 | 40 | -25 | 20 | 123 | 8.1 | 22:07 | -8.4 |
Michael Del Zotto | 2009-10 | 19 | NYR | 80 | 9 | 28 | 37 | -20 | 32 | 81 | 11.1 | 18:58 | +3.9 |
Erik Johnson | 2007-08 | 19 | STL | 69 | 5 | 28 | 33 | -9 | 28 | 105 | 4.8 | 18:11 | +8.2 |
Drew Doughty | 2008-09 | 19 | LAK | 81 | 6 | 21 | 27 | -17 | 56 | 126 | 4.8 | 23:49 | -3.6 |
Erik Karlsson | 2009-10 | 19 | OTT | 60 | 5 | 21 | 26 | -5 | 24 | 112 | 4.5 | 20:07 | +7.6 |
Marc-Edouard Vlasic | 2006-07 | 19 | SJS | 81 | 3 | 23 | 26 | +13 | 18 | 66 | 4.5 | 22:11 | #N/A |
Justin Faulk | 2011-12 | 19 | CAR | 66 | 8 | 14 | 22 | -16 | 29 | 101 | 7.9 | 22:50 | -1.7 |
Victor Hedman | 2009-10 | 19 | TBL | 74 | 4 | 16 | 20 | -3 | 79 | 90 | 4.4 | 20:51 | +3.3 |
Zach Bogosian | 2008-09 | 18 | ATL | 47 | 9 | 10 | 19 | +11 | 47 | 90 | 10.0 | 18:06 | +6.9 |
Adam Larsson | 2011-12 | 19 | NJD | 65 | 2 | 16 | 18 | -7 | 20 | 68 | 2.9 | 20:36 | +0.5 |
Dougie Hamilton | 2012-13 | 19 | BOS | 42 | 5 | 11 | 16 | +4 | 14 | 83 | 6.0 | 17:07 | +5.2 |
Dmitry Kulikov | 2009-10 | 19 | FLA | 68 | 3 | 13 | 16 | -5 | 32 | 87 | 3.4 | 17:56 | +2.1 |
Luke Schenn | 2008-09 | 19 | TOR | 70 | 2 | 12 | 14 | -12 | 71 | 102 | 2.0 | 21:31 | -7.6 |
Jonas Brodin | 2012-13 | 19 | MIN | 45 | 2 | 9 | 11 | +3 | 10 | 51 | 3.9 | 23:13 | +4.9 |
Oliver Ekman-Larsson | 2010-11 | 19 | PHX | 48 | 1 | 10 | 11 | +3 | 24 | 50 | 2.0 | 15:02 | +6.8 |
Nick Leddy | 2010-11 | 19 | CHI | 46 | 4 | 3 | 7 | -3 | 4 | 37 | 10.8 | 14:18 | -3.1 |
Luca Sbisa | 2008-09 | 19 | PHI | 39 | 0 | 7 | 7 | -6 | 36 | 38 | 0.0 | 17:29 | -8.5 |
What we find here is a wide-ranging assortment of young defensemen, some who have made an immediate impact (Tyler Myers) down to those who simply worked their way through a season-long education (Nick Leddy, Luca Sbisa). By this time next year, where will Seth Jones fit on this list?
If I had to take a guess (and by this point in this article I probably should), I'd wager that he'll place somewhere in the Doughty/Karlsson/Vlasic range, balancing his outstanding skill set and physical abilities against the fact that he won't have to pull down 22-23 minutes a night, and that the Predators aren't likely to be a high-scoring outfit. Ideally, he should at least start the season manning the 3rd pair at even strength, and get some secondary work on both sides of special teams.
Put me down for something like 5 goals and 20 assists, to go with puck possession stats that don't drag the team down too much (say, anything above a -8 Corsi Rel). I'd take that in a heartbeat and call it a very promising rookie season for a guy who could just be the next great Nashville Predators defenseman.
Let's just give him some time, though, before we actually hang that label on him, OK?
More from On the Forecheck:
- Nashville Predators Training Camp: Austin Watson Among 6 Assigned to Milwaukee
- Monday's Dump & Chase: Fight! Fight! Fight!
- Nashville Predators 2, New York Islanders 0: Pekka Rinne Strong in Pre-Season Debut
- Sunday's Dump & Chase: It's Game Night In Smashville!
- Fantasy Hockey 2013-2014: Projections for the Nashville Predators