x

Already member? Login first!

Comments / New

2014-15 Super Schedule Released

It’s baaaack! While Dirk is no longer among us here at OTF, he was kind enough to compile the Super Schedule once again for the known hockey universe to enjoy. I’ve copied the basic table here, but if you’d like to sort and compare, be sure to visit Dirk’s site, Hockey Gear HQ. Among the interesting nuggets of info…

  • The move from Phoenix to Arizona has saved the Coyotes almost 3,000 miles over last year, but they’re still the “winner” and will travel the most this season.
  • Your Nashville Predators play 4 fewer back-to-backs than last season, but they’ll be on the road for about 2,500 more miles.
  • As you can expect, it’s better to be in the East…9 of the top 10 teams in travel miles are in the Western Conference. Columbus and Detroit are surely enjoying the move, as each has cut their travel significantly since leaving us.
  • Ryan Suter should’ve signed with the Flyers. Think of how much extra Family Time he could have without those extra 10,000 miles in the air. Not to mention time on the bus to and from the airport, etc. It’s a real tragedy./

Once again, a HUGE thanks to Dirk for allowing us to post this, and be sure to check out his site, Hockey Gear HQ, for all your hockey gear needs!

Team 2014-15 Miles 2014-15 B-to-B 2013-14 Miles 2013-14 B-to-B 2011-12 Miles 2011-12 B-to-B
Arizona Coyotes 49,818 13 52,633 12 49,192 13
Dallas Stars 48,216 12 46,660 13 49,622 14
Anaheim Ducks 46,967 13 48,568 14 50,296 13
Edmonton Oilers 45,597 11 45,192 12 50,006 12
San Jose Sharks 45,318 11 57,612 10 43,994 14
Vancouver Canucks 45,173 12 48,510 17 46,826 11
Colorado Avalanche 44,167 12 49,007 10 48,945 10
Los Angeles Kings 44,100 9 48,432 14 55,591 15
Florida Panthers 42,786 12 45,136 14 52,751 14
Nashville Predators 42,096 11 39,810 15 39,534 11
Winnipeg Jets 42,027 9 46,477 10 44,627 13
Minnesota Wild 41,178 13 44,273 13 42,860 11
Carolina Hurricanes 40,800 16 38,879 20 38,114 16
Chicago Blackhawks 40,074 15 38,680 18 39,288 17
St. Louis Blues 38,965 14 39,328 13 38,781 17
Boston Bruins 38,938 16 42,389 17 33,770 13
Calgary Flames 38,874 10 48,970 12 49,104 10
Tampa Bay Lightning 37,221 12 43,102 12 43,717 10
Montreal Canadiens 37,135 16 39,327 17 39,174 13
Buffalo Sabres 37,022 19 34,812 13 35,911 21
Washington Capitals 36,487 16 36,250 17 37,969 13
New York Rangers 36,113 13 29,839 13 36,385 14
Columbus Blue Jackets 35,139 19 36,597 17 42,831 16
Detroit Red Wings 34,179 12 35,324 15 42,865 14
Toronto Maple Leafs 34,020 18 35,975 16 32,239 17
New Jersey Devils 33,597 18 33,151 22 28,597 15
Ottawa Senators 33,421 13 34,850 16 33,915 17
New York Islanders 33,214 16 29,933 18 32,410 13
Pittsburgh Penguins 32,444 17 37,061 17 33,439 15
Philadelphia Flyers 31,272 14 34,929 14 34,193 13
Source: Hockey Gear HQ

Talking Points