Nashville Predators' 2016-17 Schedule Revealed
Is it October yet? No, it's 90 degrees in Nashville? Well the NHL released every team's schedule this afternoon and here is a look at Nashville's to get us that more excited for the upcoming season.
We already knew that the Preds were set to open the season at home against the Chicago Blackhawks on October 14, but what we didn't know was that they'll hop on a plane and take on the 'Hawks in Chicago the very next night.
To see the full Nashville Predators' schedule, click here or simply scroll down.
All times Central.
October
Eight games total (three at home, five on the road)
Oct. 14 | Chicago | 7:00 p.m. |
Oct. 15 | At Chicago | 7:30 p.m. |
Oct. 18 | Dallas | 7:00 p.m. |
Oct. 21 | At Detroit | 6:30 p.m. |
Oct. 22 | Pittsburgh | 7:00 p.m. |
Oct. 26 | At Anaheim | 9:30 p.m. |
Oct. 27 | At Los Angeles | 9:30 p.m. |
Oct. 29 | At San Jose | 9:30 p.m. |
November
14 games total (seven at home, seven on the road)
Nov. 1 | At Colorado | 8:00 p.m. |
Nov. 3 | At Arizona | 8:00 p.m. |
Nov. 5 | Carolina | 7:00 p.m. |
Nov. 8 | Ottawa | 7:00 p.m. |
Nov. 10 | St. Louis | 7:00 p.m. |
Nov. 12 | Anaheim | 7:00 p.m. |
Nov. 15 | At Toronto | 6:30 p.m. |
Nov. 17 | At Ottawa | 6:30 p.m. |
Nov. 19 | At St. Louis | 7:00 p.m. |
Nov. 21 | Tampa Bay | 7:00 p.m. |
Nov. 23 | Dallas | 7:00 p.m. |
Nov. 25 | Winnipeg | 5:00 p.m. |
Nov. 27 | At Winnipeg | 5:00 p.m. |
Nov. 29 | At Colorado | 8:00 p.m. |
December
14 games (nine at home, five on the road)
Dec. 3 | New Jersey | 1:00 p.m. |
Dec. 4 | Philadelphia | 5:00 p.m. |
Dec. 6 | Colorado | 7:00 p.m. |
Dec. 8 | At Dallas | 7:30 p.m. |
Dec. 10 | At Arizona | 8:00 p.m. |
Dec. 13 | St. Louis | 7:00 p.m. |
Dec. 15 | Minnesota | 7:00 p.m. |
Dec. 17 | NY Rangers | 7:00 p.m. |
Dec. 19 | At Philadelphia | 6:00 p.m. |
Dec. 20 | At New Jersey | 6:00 p.m. |
Dec. 22 | Los Angeles | 7:00 p.m. |
Dec. 27 | Minnesota | 7:00 p.m. |
Dec. 29 | Chicago | 7:00 p.m. |
Dec. 30 | At St. Louis | 7:00 p.m. |
January
14 games (five at home, nine on the road)
Jan. 3 | Montreal | 7:00 p.m. |
Jan. 5 | At Tampa Bay | 6:30 p.m. |
Jan. 6 | At Florida | 6:30 p.m. |
Jan. 8 | At Chicago | 6:00 p.m. |
Jan. 10 | Vancouver | 7:00 p.m. |
Jan. 12 | Boston | 7:00 p.m. |
Jan. 14 | At Colorado | 2:00 p.m. |
Jan. 17 | At Vancouver | 9:00 p.m. |
Jan. 19 | At Calgary | 8:00 p.m. |
Jan. 20 | At Edmonton | 8:00 p.m. |
Jan. 22 | At Minnesota | 7:00 p.m. |
Jan. 24 | Buffalo | 7:00 p.m. |
Jan. 26 | Columbus | 7:00 p.m. |
Jan. 31 | At Pittsburgh | 6:00 p.m. |
February
13 games (nine at home, four on the road)
Feb. 2 | Edmonton | 7:00 p.m. |
Feb. 4 | Detroit | 7:00 p.m. |
Feb. 7 | Vancouver | 7:00 p.m. |
Feb. 9 | At NY Rangers | 6:00 p.m. |
Feb. 11 | Florida | 1:00 p.m. |
Feb. 12 | Dallas | 5:00 p.m. |
Feb. 18 | At Minnesota | 7:00 p.m. |
Feb. 19 | At Columbus | 5:00 p.m. |
Feb. 21 | Calgary | 7:00 p.m. |
Feb. 23 | Colorado | 7:00 p.m. |
Feb. 25 | Washington | 4:00 p.m. |
Feb. 26 | Edmonton | 4:00 p.m. |
Feb. 28 | At Buffalo | 6:00 p.m. |
March
14 games (six at home, eight on the road)
March 2 | At Montreal | 6:30 p.m. |
March 4 | Chicago | 7:00 p.m. |
March 7 | At Anaheim | 9:00 p.m. |
March 9 | At Los Angeles | 9:30 p.m. |
March 11 | At San Jose | 3:00 p.m. |
March 13 | Winnipeg | 7:00 p.m. |
March 16 | At Washington | 6:00 p.m. |
March 18 | At Carolina | 6:00 p.m. |
March 20 | Arizona | 7:00 p.m. |
March 23 | Calgary | 7:00 p.m. |
March 25 | San Jose | 7:00 p.m. |
March 27 | At NY Islanders | 6:00 p.m. |
March 28 | At Boston | 6:00 p.m. |
March 30 | Toronto | 7:00 p.m. |
April
Five games (two at home, three on the road)
April 1 | Minnesota | 1:00 p.m. |
April 2 | At St. Louis | 5:00 p.m. |
April 4 | NY Islanders | 7:00 p.m. |
April 6 | At Dallas | 7:30 p.m. |
April 8 | At Winnipeg | 6:00 p.m. |
Interesting Notes
- 13 sets of back-to-backs (three at home, six on the road and four home-and-home splits)
- When it comes to Central Division opponents the Preds will play every team in the division five times except the Winnipeg Jets who they will play only four times.
- The Preds get the Blackhawks at home three times and will visit Chicago twice this season.
- Nashville's bye week comes February 13 - February 17.
- Two different five-game road trips: October 26 - November 3 and January 14 - January 22.
- October could be absolutely brutal for the Preds as each of the eight games come against 2015-16 playoff teams.
- February could be a fantastic month for the Preds not only because nine of the 14 games will take place at 501 Broadway, but only six of the contests will come against playoff teams from last season (four home games, two on the road).