x

Already member? Login first!

Comments / New

New York Islanders 6, Nashville Predators 4: Craig Smith Scores Twice in Loss

The Nashville Predators dropped their final pre-season game by a 6-4 score tonight on Long Island, falling behind 6-1 before scoring three times in the second half of the third period. Craig Smith led the way for the Preds with two goals and five shots on goal, while Simon Moser and Roman Josi contributed the other two Nashville scores.

Pekka Rinne played the first two periods, giving up five goals on 24 shots, while Carter Hutton closed the game out making eight saves on nine Islanders shots. For New York, John Tavares scored twice while Matt Moulson and Travis Hamonic each tallied three assists.

The Predators have the day off tomorrow, but will conduct a public practice on Sunday morning at Bridgestone Arena from 10:30 – noon.

Preds fans, surf over to Fanatics.com, where they’ve marked down their sale items by an additional 40% this weekend. Fanatics has fan apparel & accessories for just about any pro or college sports team you can think of, so here’s a great chance to save a few bucks while gearing up for the new season, or getting a jump on your holiday shopping. A portion of each sale made through the links here goes to support OTF.

Box ScoreEvent SummaryGame Summary

Nashville Predators Advanced Stats

Player Pos ES TOI Total Shots For Total Shots Against Corsi Net Zone Starts Adjusted Corsi
Matt Cullen C 15:00 14 11 +3 +1 +3
Craig Smith C 14:32 18 11 +7 +1 +7
Gabriel Bourque L 14:23 14 14 0 +1 -0
Simon Moser C 13:22 7 12 -5 +2 -6
David Legwand C 13:21 7 13 -6 +1 -6
Colin Wilson C 11:48 4 10 -6 +1 -6
Rich Clune L 11:24 10 5 +5 +3 +4
Eric Nystrom L 11:17 8 11 -3 +2 -4
Nick Spaling C 10:59 8 9 -1 +2 -2
Matt Hendricks C 10:56 10 6 +4 +3 +3
Taylor Beck L 10:33 1 9 -8 +1 -8
Paul Gaustad C 9:24 7 6 +1 +3 -0
Roman Josi D 17:55 14 16 -2 +2 -3
Shea Weber D 17:30 14 16 -2 +2 -3
Seth Jones D 17:22 10 14 -4 +3 -5
Kevin Klein D 16:51 8 14 -6 +3 -7
Ryan Ellis D 14:24 14 9 +5 +2 +4
Victor Bartley D 13:50 12 9 +3 +2 +2

New York Islanders Advanced Stats

Player Pos ES TOI Total Shots For Total Shots Against Corsi Net Zone Starts Adjusted Corsi
Casey Cizikas C 14:33 5 11 -6 -2 -5
Matt Martin L 14:06 7 9 -2 -2 -1
Michael Grabner R 13:28 7 9 -2 -2 -1
Josh Bailey C 13:24 14 16 -2 -3 -1
John Tavares C 12:52 15 16 -1 -3 +0
Brock Nelson C 12:27 13 4 +9 0 +9
Matt Moulson L 11:42 14 14 0 -3 +1
Colin Mcdonald R 11:24 9 9 0 -2 +1
Frans Nielsen C 11:18 9 7 +2 -2 +3
Peter Regin C 11:17 10 2 +8 0 +8
Pierre-Marc Bouchard C 11:16 10 4 +6 0 +6
Brett Gallant L 9:50 6 7 -1 -2 -0
Travis Hamonic D 19:19 15 6 +9 -4 +11
Andrew Macdonald D 18:55 19 6 +13 -4 +15
Lubomir Visnovsky D 16:11 10 20 -10 -2 -9
Thomas Hickey D 15:00 9 17 -8 -2 -7
Matt Donovan D 14:00 12 12 0 -1 +0
Brian Strait D 13:38 11 11 0 -1 +0

More from On the Forecheck: