2016 NHL Draft: The Mother of All Draft Rankings
Tired of sifting through draft ranking after draft ranking trying to find out who is going where in the 2016 NHL Draft? We at On the Forecheck have your solution with The Mother of All Draft Rankings. Also, there's a little bit of information as it pertains to the Predators at the bottom.
A Little Info On The Mother Of All Draft Rankings:
Only the top 30 of each ranking was used. This means that in the cases of The Draft Analyst's and Craig Button's draft rankings, only their top 30 were considered.
All players with a ranking outside of the top 30 were actually given a 31 as their ranking for the purpose of creating an average and standard deviation. So, any time you see N/A, that means a player wasn't ranked inside the top 30 of the given draft expert's ranking and N/A was then substituted by 31 in the calculations.
For those who haven't had a stats class, the standard deviation reflects variability in the draft ranking. A higher standard deviation shows that the player's rank was inconsistent. A lower standard deviation shows lower variability in the player's draft ranking. This could reflect whether a player might rise/drop or get picked where they are ranked in the draft.
For instance:
Jesse Puljujarvi has a standard deviation of 0 and an average ranking of 3. This would lead you to believe, more likely than not, Puljujarvi will be picked 3rd overall. Jacob Chychrun, however, has an average ranking of 9.7 and a standard deviation of 5.1. Chychrun has been projected as a top 10 pick by many and as high as 4 by some but there is also a fair chance he could drop back as far as 13th or, less conservatively, even 15th overall.
So, Without Further Ado, The Mother Of All Draft Rankings:
First Name | Last Name | Position | McKeen's (May) | ISS (May) | Sportsnet (Damien Cox) | The Draft Analyst (Steve Kournianos) | Adam Kimelman (NHL.com) | Mike Morealle (NHL.com) | Craig Button (TSN) | Average Ranking | Standard Deviation | Aggregate Ranking |
Auston | Matthews | C | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1.1 | 0.4 | 1 |
Patrick | Laine | LW | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1.9 | 0.4 | 2 |
Jesse | Puljujarvi | RW | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3.0 | 0.0 | 3 |
Matthew | Tkachuk | LW | 4 | 4 | 4 | 6 | 5 | 4 | 5 | 4.6 | 0.8 | 4 |
Pierre-Luke | Dubois | LW | 8 | 5 | 5 | 5 | 6 | 5 | 4 | 5.4 | 1.3 | 5 |
Olli | Juolevi | LD | 5 | 11 | 7 | 7 | 8 | 7 | 9 | 7.7 | 1.9 | 6 |
Alexander | Nylander | LW | 6 | 6 | 6 | 8 | 9 | 9 | 10 | 7.7 | 1.7 | 7 |
Logan | Brown | C | 9 | 7 | 9 | 12 | 7 | 6 | 7 | 8.1 | 2.0 | 8 |
Jakob | Chychrun | RD | 13 | 8 | 14 | 4 | 4 | 8 | 17 | 9.7 | 5.1 | 9 |
Mikhail | Sergachev | LD | 14 | 10 | 8 | 9 | 10 | 10 | 8 | 9.9 | 2.0 | 10 |
Clayton | Keller | C | 11 | 12 | 13 | 11 | 11 | 14 | 6 | 11.1 | 2.5 | 11 |
Tyson | Jost | C | 15 | 9 | 11 | 15 | 13 | 11 | 11 | 12.1 | 2.3 | 12 |
Michael | McLeod | C | 7 | 13 | 19 | 10 | 14 | 13 | 19 | 13.6 | 4.4 | 13 |
Jake | Bean | LD | 10 | 16 | 12 | 22 | 16 | 12 | 12 | 14.3 | 4.1 | 14 |
Charlie | McAvoy | RD | 12 | 23 | 16 | 19 | 12 | 15 | 16 | 16.1 | 3.9 | 15 |
Luke | Kunin | RW/C | 16 | 18 | 18 | 13 | 20 | 16 | 20 | 17.3 | 2.5 | 16 |
Kieffer | Bellows | LW/C | 19 | 17 | 23 | 17 | 15 | 21 | 13 | 17.9 | 3.4 | 17 |
German | Rubtsov | C | 22 | 15 | 15 | 16 | 25 | 25 | 14 | 18.9 | 4.9 | 18 |
Max | Jones | LW | 17 | 14 | 20 | 14 | 18 | 19 | N/A | 19.0 | 5.8 | 19 |
Dante | Fabbro | RD | 24 | 19 | 22 | 20 | 17 | 17 | 15 | 19.1 | 3.1 | 20 |
Julien | Gauthier | LW | 20 | 21 | 17 | 18 | 24 | 18 | N/A | 21.3 | 4.9 | 21 |
Riley | Tufte | LW | 21 | 22 | 21 | N/A | 21 | 24 | N/A | 24.4 | 4.6 | 22 |
Logan | Stanley | LD | N/A | 25 | 10 | N/A | 19 | 27 | 30 | 24.7 | 7.8 | 23 |
Brett | Howden | LW | 26 | 20 | N/A | 28 | 30 | 26 | 18 | 25.6 | 4.9 | 24 |
Dennis | Cholowski | LD | 18 | N/A | 30 | N/A | 22 | 20 | 26 | 25.4 | 5.5 | 25 |
Alex | Debrincat | RW/C | N/A | 26 | 25 | 24 | 23 | N/A | 21 | 25.9 | 3.8 | 26 |
Rasmus | Asplund | C/LW | 23 | N/A | 26 | 26 | N/A | 22 | N/A | 27.1 | 3.9 | 27 |
Pascal | Laberge | RW | 30 | 30 | 24 | 21 | 28 | 29 | N/A | 27.6 | 3.7 | 28 |
Tage | Thompson | C | 25 | 24 | 28 | N/A | 29 | 23 | N/A | 27.3 | 3.3 | 29 |
Vitali | Abramov | LW | N/A | N/A | N/A | 23 | 27 | 30 | 23 | 28.0 | 3.7 | 30 |
Carter | Hart | G | N/A | N/A | N/A | 25 | N/A | N/A | 24 | 29.1 | 3.2 | 31 |
Lucas | Johansen | LD | 29 | N/A | N/A | N/A | 26 | N/A | N/A | 30.0 | 1.9 | 32 |
Cam | Dineen | LD | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 29.7 | 3.4 | 33 |
Boris | Katchouk | LW | N/A | 27 | N/A | N/A | N/A | 28 | N/A | 30.0 | 1.7 | 34 |
Sam | Steel | C | N/A | N/A | 29 | 27 | N/A | N/A | N/A | 30.1 | 1.6 | 35 |
Will | Bitten | C/RW | N/A | N/A | N/A | N/A | N/A | N/A | 25 | 30.1 | 2.3 | 36 |
Jordan | Kyrou | C/RW | 28 | N/A | N/A | N/A | N/A | N/A | 29 | 30.3 | 1.3 | 37 |
Adam | Fox | RD | 27 | N/A | N/A | N/A | N/A | N/A | N/A | 30.4 | 1.5 | 38 |
Samuel | Girard | LD | N/A | N/A | N/A | N/A | N/A | N/A | 27 | 30.4 | 1.5 | 39 |
Filip | Gustavsson | G | N/A | N/A | 27 | N/A | N/A | N/A | N/A | 30.4 | 1.5 | 40 |
Dillon | Dube | LW | N/A | N/A | N/A | N/A | N/A | N/A | 28 | 30.6 | 1.1 | 41 |
Taylor | Raddysh | RW | N/A | 28 | N/A | N/A | N/A | N/A | N/A | 30.6 | 1.1 | 42 |
Jacob | Moverare | LD | N/A | 29 | N/A | N/A | N/A | N/A | N/A | 30.7 | 0.8 | 43 |
Tyler | Benson | LW | N/A | N/A | N/A | 29 | N/A | N/A | N/A | 30.7 | 0.8 | 44 |
Libor | Hajek | C | N/A | N/A | N/A | 30 | N/A | N/A | N/A | 30.9 | 0.4 | 45 |
Some Rankings as They Pertain to the Predators:
Players inside the Predators' sweet spot along with their aggregate ranking:
- Michael McLeod (13)
- Jake Bean (14)
- Charlie McAvoy (15)
- Luke Kunin (16)
- Kieffer Bellows (17)
- German Rubtsov (18)
- Max Jones (19)
- Dante Fabbro (20)
- Julien Gauthier (21)
Players who were were ranked at the Predators' 17th overall:
- Kieffer Bellows (Aggregate Ranking, ISS, The Draft Analyst)
- Dante Fabbro (Adam Kimelman, Mike Morealle)
- Julien Gauthier (Sportsnet)
- Max Jones (McKeen's)
- Jacob Chychrun (Craig Button)/
Players who averaged closest to the Predators' 17th overall pick:
- Luke Kunin - 0.3 Away
- Charlie McAvoy - 0.9 Away
- Kieffer Bellows - 0.9 Away
- German Rubtsov - 1.9 Away
- Max Jones - 2.0 Away/
David Poile mentioned that he was interested in picking up a defenseman in the first round of the draft. Well, Jake Bean, Charlie McAvoy, and Dante Fabbro are all ranked right around where the Predators are going to pick on one ranking or another. Logan Stanley could also be a dark horse for the Predators' pick; all 6'7" and 225 pounds of him.
Check out a familiar name at the 32nd spot. Yep, it's Ryan Johansen's younger brother Lucas Johansen. Look for his name to be called in the late first or early second round but sadly out of the Predators' wheelhouse.