x

Already member? Login first!

Comments / New

Pre-Season: Tampa Bay Lightning 5, Nashville Predators 1

The Nashville Predators dropped their third straight decision during this pre-season, tonight by a 5-1 score to the host Tampa Bay Lightning. Carter Hutton got the start in goal for the Preds but coughed up four goals on 17 shots during the first two periods, before Marek Mazanec took over for the third.

Pekka Rinne was surprisingly held out from tonight’s game, and will instead make his pre-season debut Sunday night at Bridgestone Arena when the New York Islanders come to town.

Matt Cullen scored the lone goal for Nashville, a shortie early in the 3rd period, while Filip Forsberg led the Preds with five shots on goal.

Brett Connolly was the leading star for Tampa, scoring two goals.

Random Observations

  • None, really – this post is pretty much a dry run for pounding out the fancy stats and putting a quick recap together. Listening on the radio really doesn’t allow us to make judgments about how hard the team played, or who looked especially strong out there./

Nashville Predators Fancy Stats

Player Pos ES TOI Total Shots For Total Shots Against Corsi Net Zone Starts Adjusted Corsi
Eric Nystrom L 16:17 19 15 +4 0 +4
Mike Fisher C 14:45 17 15 +2 -1 +2
Viktor Stalberg L 13:34 17 11 +6 +1 +6
Colin Wilson C 12:13 7 8 -1 +1 -1
Zach Budish R 12:09 7 8 -1 +2 -2
Filip Forsberg C 11:44 12 6 +6 0 +6
Taylor Beck L 11:21 6 14 -8 +1 -8
Mark Van Guilder C 11:19 2 7 -5 +1 -5
Austin Watson L 11:00 11 5 +6 +3 +5
Matt Cullen C 10:46 7 9 -2 +1 -2
Kevin Henderson L 9:50 2 6 -4 +1 -4
Simon Moser C 9:32 10 6 +4 +2 +3
Mattias Ekholm D 18:36 13 11 +2 +1 +2
Kevin Klein D 17:38 10 7 +3 0 +3
Seth Jones D 17:28 16 17 -1 +1 -1
Shea Weber D 16:35 16 16 0 +1 -0
Joonas Jarvinen D 13:13 10 12 -2 +2 -3
Anthony Bitetto D 12:20 12 9 +3 +3 +2

Tampa Bay Lightning Fancy Stats

Player Pos ES TOI Total Shots For Total Shots Against Corsi Net Zone Starts Adjusted Corsi
Steven Stamkos C 14:59 11 17 -6 -3 -5
Pierre-Cedric Labrie L 13:00 10 10 0 -1 +0
Geoff Walker R 12:57 9 9 0 -1 +0
Brett Connolly R 12:45 12 14 -2 -2 -1
Ryan Malone L 12:05 13 12 +1 -2 +2
Tyler Johnson C 12:04 13 5 +8 0 +8
Richard Panik R 11:18 11 6 +5 0 +5
Ondrej Palat L 11:15 10 3 +7 0 +7
Tanner Richard C 11:00 8 7 +1 -1 +1
Jonathan Drouin L 10:49 4 12 -8 -1 -8
Nikita Kucherov R 10:25 4 10 -6 -1 -6
Vladislav Namestnikov C 10:19 4 9 -5 0 -5
Matt Taormina D 17:53 20 10 +10 -3 +11
Victor Hedman D 17:37 12 16 -4 -2 -3
Luke Witkowski D 16:19 12 15 -3 +1 -3
Andrej Sustr D 16:19 7 15 -8 -2 -7
J.P. Cote D 15:37 18 8 +10 -3 +11
Keith Aulie D 13:56 5 16 -11 +1 -11

BoxscoreGame SummaryEvent Summary

We’ll have to wait and see whether this embed code will work for the video highlights…


More from On the Forecheck: